| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Kingdom | Mittens/Gloves | Knitty, Summer 2009 | June 2009 | 240 | 2984 |
|
Queen City | Mittens/Gloves | Knitty, Winter 2009 | December 2009 | 77 | 960 |
|
Pianissimo Mitts | Mittens/Gloves | Interweave Knits, Summer 2012 | April 2012 | 69 | 849 |
|
Birdseye beret | Child | Tangled Blog | July 2012 | 38 | 236 |
|
Snippet Scarf | Scarf | Sugar Tree | February 2012 | 25 | 301 |
|
Boyden | Cardigan | Sugar Tree | April 2012 | 21 | 1616 |
|
Cambridge Cables | Pullover | twist collective Winter 2009 | November 2009 | 20 | 1412 |
|
Catamount | Cardigan | Sugar Tree | September 2010 | 13 | 516 |
|
Sun Dial | Mittens/Gloves | Time on my Hands | July 2011 | 13 | 141 |
|
Trefoil | Mittens/Gloves | twist collective winter 2010 | November 2010 | 12 | 315 |
|
Creemee | Scarf | Sugar Tree | September 2009 | 11 | 113 |
|
Deep-Rib Vest | Vest | knit.wear, Fall 2012 | September 2012 | 11 | 284 |
|
Glorious Morning | Shawl/Wrap | Sugar Tree | June 2012 | 11 | 272 |
|
Jay Hat | Hat | Knit Picks Website | March 2010 | 11 | 55 |
|
Trout River | Pullover | Knitty, First Fall 2010 | July 2010 | 11 | 488 |
|
Dunkelipa | Hat | Sugar Tree | December 2010 | 10 | 142 |
|
Foote Brook Socks | Socks | Knit Picks Website | December 2009 | 9 | 67 |
|
Gifford Woods | Mittens/Gloves | Sugar Tree | March 2012 | 9 | 75 |
|
Clarina Irene | Shawl/Wrap | Sugar Tree | October 2011 | 8 | 419 |
|
Hirta Mitts | Mittens/Gloves | Ennea Collective - April 2011 | April 2011 | 7 | 106 |
|
La Moelle | Vest | Sugar Tree | 2009 | 7 | 368 |
|
Root Cellar | Vest | Sugar Tree | February 2011 | 7 | 203 |
|
Asters | Hat | Sugar Tree | February 2010 | 6 | 134 |
|
Morningtide | Mittens/Gloves | Time on my Hands | August 2011 | 6 | 125 |
|
My So-Called Hat | Hat | Sugar Tree | October 2008 | 6 | 57 |
