| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Inlay | Socks | Knitty, First Fall 2011 | June 2011 | 205 | 2710 |
|
Slant | Socks | Violently Domestic | March 2009 | 117 | 1476 |
|
Plicate | Child | Violently Domestic | May 2011 | 66 | 1421 |
|
Dippers | Socks | Violently Domestic | March 2009 | 84 | 1212 |
|
Popped | Socks | Violently Domestic | March 2009 | 64 | 1036 |
|
Sybaritic | Socks | Violently Domestic | November 2009 | 58 | 863 |
|
Chrysanthemum frutescens Socks | Socks | The Knitter's Curiosity Cabinet | March 2012 | 68 | 823 |
|
Gördes | Socks | Silk Road Socks | 2011 | 89 | 725 |
|
Louche | Socks | Violently Domestic | March 2011 | 33 | 555 |
|
Gripping | Toys | Violently Domestic | September 2011 | 25 | 510 |
|
Afshari | Socks | Silk Road Socks | 2011 | 113 | 486 |
|
Xanthophyll | Socks | Violently Domestic | September 2009 | 33 | 470 |
|
Rubus suberectus Socks | Socks | The Knitter's Curiosity Cabinet | March 2012 | 40 | 426 |
|
Nugatory | Socks | Violently Domestic | May 2009 | 26 | 418 |
|
Ensnared | Socks | Violently Domestic | April 2009 | 20 | 408 |
|
Adumbrate | Mittens/Gloves | Violently Domestic | March 2010 | 24 | 391 |
|
Linaria Bipartita Socks | Socks | The Knitter's Curiosity Cabinet | March 2012 | 85 | 371 |
|
Nain | Socks | Silk Road Socks | 2011 | 78 | 348 |
|
Crocus vernus Socks | Socks | The Knitter's Curiosity Cabinet | March 2012 | 79 | 343 |
|
Whippersnapper | Socks | Violently Domestic | November 2011 | 27 | 336 |
|
Embonpoint | Socks | Violently Domestic | June 2009 | 21 | 334 |
|
Narcissus pseudo-narcissus Sock | Socks | The Knitter's Curiosity Cabinet | March 2012 | 42 | 318 |
|
Chrysanthemum frutescens Hat | Hat | The Knitter's Curiosity Cabinet | March 2012 | 28 | 306 |
|
Bines | Socks | Violently Domestic | September 2009 | 19 | 296 |
|
Anemochory | Socks | Violently Domestic | June 2010 | 14 | 293 |
