| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Naked | Dishcloth | knit.so.quaint | February 2010 | 53 | 518 |
|
Newborn Vertebrae | Baby | knit.so.quaint | October 2011 | 589 | 2450 |
|
Nocte | Baby | knit.so.quaint | August 2008 | 15 | 172 |
|
Pinny for a Dolly | Toys | The March Sisters eBook | August 2009 | 83 | 490 |
|
|
Possum Potae | Child | knit.so.quaint | June 2012 | 35 | 165 |
|
Potae | Child | Matariki pattern club | June 2012 | 160 | 303 |
|
|
Puerperium Cardigan | Cardigan | knit.so.quaint | May 2011 | 2992 | 12223 |
|
Reverse Pinwheel Blanket | Blanket | knit.so.quaint | August 2008 | 114 | 1191 |
|
Scapulae | Shrug | knit.so.quaint | October 2012 | 73 | 192 |
|
|
Solstice Hooded Shrug | Shrug | knit.so.quaint | July 2011 | 7 | 122 |
|
TAMA | Child | Button Lovers ebook | July 2011 | 277 | 1148 |
|
TAMA is a boy | Child | knit.so.quaint | July 2011 | 42 | 625 |
|
|
That Cheeky Kea! | Child | knit.so.quaint | August 2012 | 53 | 353 |
|
The Woodcutter's Baby | Hat | PEKAPEKA design studio | April 2013 | 26 | 150 |
|
Vanilla | Baby | knit.so.quaint | 2009 | 1442 | 4564 |
|
|
Wahine | Pullover | knit.so.quaint | December 2011 | 26 | 503 |
