| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
sev[en]circle | Shawl/Wrap | assemblage | June 2009 | 1213 | 6864 |
|
|
Tetsubou | Hat | assemblage | December 2010 | 74 | 1409 |
|
|
Looped Loop | Shawl/Wrap | assemblage | May 2009 | 468 | 6822 |
|
Thursday | Vest | assemblage | May 2009 | 32 | 935 |
|
Kakomu | Cardigan | assemblage | April 2011 | 36 | 1992 |
|
Paper Crane | Cardigan | assemblage | March 2009 | 135 | 3383 |
|
Hagi | Child | assemblage | July 2012 | 14 | 249 |
|
Kozue | Scarf | assemblage | July 2010 | 177 | 2606 |
|
Zaha | Pullover | assemblage | February 2010 | 8 | 322 |
|
Hakusa | Scarf | assemblage | September 2011 | 68 | 952 |
|
Otaki | Child | assemblage | June 2012 | 19 | 337 |
|
Raiun | Cardigan | assemblage | May 2012 | 203 | 4315 |
|
Teikei | Scarf | assemblage | August 2011 | 7 | 301 |
|
Zumthor Hat | Hat | assemblage | June 2011 | 188 | 1675 |
|
Asamoya | Pullover | assemblage | August 2012 | 7 | 441 |
|
Hane | Tee | Kirsten Johnstone's Ravelry Store | April 2013 | 33 | 2301 |
|
Mimei | Child | assemblage | August 2012 | 6 | 324 |
|
Scarpa | Pullover | assemblage | October 2010 | 8 | 690 |
|
Dresden | Cardigan | Wool People Vol. 4 | December 2012 | 11 | 718 |
|
Geometry | Radii | Mittens/Gloves | Shibui Knits Pamphlets | August 2012 | 5 | 94 |
|
Geometry | Trapezoid | Cardigan | Shibui Knits Pamphlets | August 2012 | 14 | 760 |
|
Kyuu | Cardigan | assemblage | October 2011 | 27 | 1299 |
|
Scarpetta | Pullover | assemblage | October 2010 | 35 | 1615 |
|
TekkÅ | Mittens/Gloves | assemblage | August 2011 | 16 | 283 |
|
Holl | Pullover | Wool People Vol. 1 | July 2011 | 120 | 2145 |
