| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Clothilde | Shawl/Wrap | Two Ladies | July 2009 | 818 | 5313 |
|
Tamarind Cowl | Shawl/Wrap | Knitting Kninja | July 2008 | 246 | 1647 |
|
Pauline | Hat | Knitting Kninja | October 2008 | 197 | 2657 |
|
Susan Scarf | Scarf | Knitting Kninja | September 2006 | 170 | 1460 |
|
Arabella | Shawl/Wrap | Two Ladies | February 2010 | 160 | 2018 |
|
Day's Eye Hat | Hat | Popknits, Issue #03: Spring 2009 | March 2009 | 126 | 1664 |
|
Ripple Hand Towel | Home | Knitting Kninja | February 2007 | 112 | 857 |
|
Maude Louise | Cardigan | Knitting Kninja | June 2007 | 76 | 2515 |
|
Arcadian Shawl | Scarf | Knitting Kninja | May 2011 | 70 | 1416 |
|
Horatio | Child | Knitting Kninja | September 2011 | 50 | 358 |
|
Entrechat | Shrug | Knitting Kninja | November 2009 | 44 | 1723 |
|
Pamela Cowl | Shawl/Wrap | Knitting Pattern a Day Calendar 2010 | August 2009 | 44 | 500 |
|
Verde (Archived) | Bag | Popknits, Issue #04: Summer 2009 | June 2009 | 40 | 503 |
|
Dorothy | Shawl/Wrap | Knit Picks Website | July 2012 | 38 | 146 |
|
Rosa | Shawl/Wrap | Knitting Kninja | December 2010 | 36 | 795 |
|
Victoire | Scarf | Knitting Kninja | November 2008 | 34 | 631 |
|
Maple Leaf Rag | Hat | Knitting Kninja | September 2010 | 33 | 538 |
|
Surtsey | Baby | Knitting Kninja | May 2010 | 32 | 515 |
|
Dapper Herringbone Scarf | Scarf | Knitting Kninja | December 2007 | 28 | 673 |
|
Verdure | Shawl/Wrap | Understory | April 2011 | 23 | 749 |
|
Grand Lake | Shawl/Wrap | A Verb for Keeping Warm | July 2011 | 22 | 305 |
|
Laetiporus | Scarf | Understory | April 2011 | 21 | 570 |
|
Beetle Tracks | Scarf | Knitting Kninja | July 2009 | 19 | 283 |
|
Jewel Lake Pullover | Pullover | Knitting Kninja | June 2011 | 19 | 1627 |
|
Atalanta | Tee | Knitting Kninja | February 2011 | 18 | 698 |
