Lisa Mutch
Photo Name Category Primary source Date available Projects
Birch October Woods October 2021 1 54
Black Lodge Northboundknitting July 2017 20 980
Bloc Northboundknitting February 2013 16 447
Bloodmoon Scarlet Stripes March 2021 48 4009
Boline Northboundknitting November 2017 6 367
Brawny The Classics February 2018 5 260
Burrow Northboundknitting May 2010 238 2112
Canucks Northboundknitting February 2010 117 974
Capture Northboundknitting January 2012 471 3233
Charm Northboundknitting February 2010 8 232
Chromite (Cowl) Northboundknitting October 2014 18 315
Chromite (Hat) Northboundknitting October 2014 42 475
Cirriform Uncommon Clouds August 2011 119 936
Clinquant Northboundknitting April 2014 117 3803
Coax Northboundknitting January 2019 14 2314
Coldmoat The North Volume 5 January 2021 6 211
Conchology Shores July 2019 5 868
Conduit Northboundknitting July 2017 63 2284
Conifer Point Greenery June 2020 28 2190
Continua Northboundknitting May 2017 81 3057
Countless Northboundknitting February 2010 74 583
Crackle EQUINOX September 2019 10 1599
Cyclone Strange Rains April 2012 19 239
Czarina The Metallurgy Collection March 2017 11 211
Dainty Verdigris Socks April 2021 96 1711