| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Viajante | Shawl/Wrap | Strickmich (website) | February 2013 | 960 | 8123 |
|
Ecken+Kanten | Scarf | Strickmich (website) | May 2012 | 174 | 846 |
|
New York Spark | Hat | Strickmich (website) | 2013 | 13 | 263 |
|
Mostly Warmness | Shawl/Wrap | Strickmich (website) | September 2012 | 115 | 993 |
|
Magrathea | Shawl/Wrap | Strickmich (website) | March 2011 | 1410 | 6874 |
|
Hitchhiker | Scarf | Strickmich (website) | November 2010 | 9947 | 16533 |
|
Lintilla | Scarf | Strickmich (website) | May 2011 | 2277 | 8697 |
|
Trillian | Scarf | Strickmich (website) | December 2010 | 1841 | 5910 |
|
|
Brickless | Shawl/Wrap | Miss Babs Knitting Tour 2012 | December 2012 | 36 | 1114 |
|
Leftie | Shawl/Wrap | Strickmich (website) | June 2012 | 1705 | 16295 |
|
Nuvem | Shawl/Wrap | Strickmich (website) | September 2011 | 1930 | 5205 |
|
Hitchhat | Child | Strickmich (website) | December 2011 | 166 | 1048 |
|
Key Thingie | Home | Strickmich | February 2013 | 10 | 433 |
|
Sharky-Pie | Scarf | Strickmich (website) | February 2010 | 54 | 444 |
|
Hitchhands | Mittens/Gloves | Strickmich (website) | February 2012 | 10 | 445 |
|
Joanie | Pullover | Knitty, Winter 2011 | 2011 | 165 | 3066 |
|
Knotzo | Socks | Strickmich (website) | February 2011 | 34 | 589 |
|
Lovely Rita | Child | Strickmich (website) | July 2011 | 19 | 795 |
|
Pepita | Baby | Strickmich (website) | November 2009 | 600 | 4926 |
|
Scallo-Pie | Scarf | Strickmich (website) | December 2009 | 399 | 1623 |
|
22 Little Clouds | Shawl/Wrap | Strickmich (website) | November 2012 | 430 | 2861 |
|
Valente | Shawl/Wrap | Strickmich (website) | March 2010 | 24 | 820 |
|
22.5 Degrees | Scarf | Strickmich (website) | November 2009 | 1293 | 7255 |
