| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Alpine Lace Shell | Tank/Camisole | Green Mountain Spinnery | April 2006 | 5 | 90 |
|
Bella Vesta | Vest | Green Mountain Spinnery | May 2013 | 1 | 12 |
|
|
Catalina Wrap | Scarf | Green Mountain Spinnery | April 2012 | 4 | 188 |
|
Cobblestone Socks | Socks | Green Mountain Spinnery | 2000 | 1 | 6 |
|
Country Cables | Cardigan | Green Mountain Spinnery | 2007 | 2 | 56 |
|
|
Gillette | Scarf | Green Mountain Spinnery | March 2012 | 7 | 67 |
|
Hanna's Sock | Socks | Green Mountain Spinnery | October 2009 | 3 | 61 |
|
Maureen's Socks | Socks | The Green Mountain Spinnery Knitting Book | 2001 | 9 | 6 |
|
Riley's Hat | Child | Green Mountain Spinnery | January 2008 | 12 | 53 |
|
Addie McGlone | Cardigan | Green Mountain Spinnery | November 2011 | 4 | 36 |
|
Capricloak | Shawl/Wrap | Green Mountain Spinnery | December 2011 | 16 | 168 |
|
Curly Top Hat | Hat | Green Mountain Spinnery | February 2005 | ||
|
|
Happenin' Hat | Child | Green Mountain Spinnery | March 2010 | 1 | 37 |
|
|
Isis | Tank/Camisole | Green Mountain Spinnery | April 2011 | 9 | 139 |
|
Jelly Beans | Socks | 99 Yarns and Counting: More Designs from the Green Mountain Spinnery | 2008 | 28 | 86 |
|
|
Kelly | Cardigan | Green Mountain Spinnery | January 2012 | 3 | 16 |
|
Kristy | Cardigan | Green Mountain Spinnery | May 2010 | 1 | 55 |
|
Maureen's Cardigan | Cardigan | Green Mountain Spinnery | 2005 | 48 | 160 |
|
Phoebe Cowl | Shawl/Wrap | Green Mountain Spinnery | 2011 | 3 | 2 |
|
Septor | Shawl/Wrap | Green Mountain Spinnery | February 2013 | 4 | |
|
Sunny Side Up Socks | Socks | Green Mountain Spinnery | March 2011 | 5 | 13 |
|
The Vermonter | Jacket | Green Mountain Spinnery | 2010 | 10 | |
|
Trellis Socks | Socks | Green Mountain Spinnery | February 2013 | 53 | |
|
Wessagussett Waves | Socks | Green Mountain Spinnery | February 2008 | 6 | 15 |
