| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Bunad Mukluks | Socks | Folk Style: Innovative Designs to Knit, Including Sweaters, Hats, Scarves, Gloves and More | August 2007 | 57 | 531 |
|
Bustier | Other | Interweave Online Store | 2007 | 2 | 51 |
|
Cable and Lace Vest | Vest | Filatura di Crosa Sportwool Charly II | August 2011 | 16 | |
|
no photo
|
Cable Vest | Vest | Australian Knitting Autumn 2010 | March 2010 | 1 | |
|
Cabled Cape | Pullover | Naturally Yarns BKATII, Aran Tweed II | January 2012 | 1 | 24 |
|
Cabled Cloak | Shawl/Wrap | Nashua Handknits NSTYLE005, Style: Cardigans and Jackets | February 2010 | 3 | 16 |
|
Cabled Coat | Jacket | Filatura di Crosa Sportwool Charly II | August 2011 | 25 | |
|
Cap Sleeve Cardigan | Cardigan | Nashua Handknits NHK30, Road Trip | 2008 | 12 | 177 |
|
Cap Sleeve Top | Tee | Nashua Handknits NHK39, Creative Focus Silk | 2009 | 21 | 547 |
|
Capriccio | Pullover | twist collective Fall 2012 | August 2012 | 4 | 658 |
|
Cardigan with Sailor's Rib Trim | Cardigan | Naturally Yarns BKWA4: Waikiwi 4-Ply Solids and Prints | December 2011 | 2 | 22 |
|
Ceangaltas Mittens | Mittens/Gloves | Knitting New Mittens & Gloves | February 2008 | 41 | 189 |
|
Center Ridge Pullover | Pullover | Filatura di Crosa Sportwool Charly II | August 2011 | 18 | |
|
Checkerboard Jacket | Cardigan | Filatura di Crosa Sportwool Charly II | August 2011 | 8 | |
|
Chevalier | Mittens/Gloves | Knitting New Mittens & Gloves | February 2008 | 20 | 57 |
|
Chevron Eyelet Henley | Pullover | Naturally Yarns BKWA4: Waikiwi 4-Ply Solids and Prints | December 2011 | 37 | |
|
Child's Cable and Texture Henley | Child | Naturally Yarns BKWA4: Waikiwi 4-Ply Solids and Prints | December 2011 | 5 | |
|
Child's Hooded Cardigan | Child | Naturally Yarns BKWA4: Waikiwi 4-Ply Solids and Prints | December 2011 | 9 | |
|
Classic One Fifty Lace-Up Pullover | Pullover | Classic Elite #9106, Sunday Brunch | July 2009 | 5 | 149 |
|
Coin Cable Cardigan | Cardigan | Naturally Yarns FC74 | July 2011 | 29 | |
|
Corset Pullover | Pullover | Interweave Knits, Spring 2003 | April 2003 | 82 | 733 |
|
Dianthus | Tank/Camisole | Classic Elite #9138, Garden Gate | 2011 | 7 | 67 |
|
Driver | Mittens/Gloves | Knitting New Mittens & Gloves | February 2008 | 36 | 303 |
|
Empire Cowl-Neck Top with Eyelet Pattern | Pullover | Naturally Yarns BKWA4: Waikiwi 4-Ply Solids and Prints | December 2011 | 31 | |
|
Evening Light | Mittens/Gloves | Knitting New Mittens & Gloves | 2008 | 64 | 70 |
