Sarah Jordan
Photo Name Category Primary source Date available Projects
Leventry Knit/Wit June 2014 199 6650
Pierogi Slipper Socks Knit/Wit November 2016 68 2195
Palestra Knit/Wit March 2018 67 1954
Wynne Knit/Wit July 2017 46 1788
Gaskell Knit/Wit February 2012 56 1712
Non-Euclidian Knit/Wit February 2018 309 1608
Zeccola Hat Knit/Wit March 2016 72 1397
Lemino Socks Knotions, Winter/Spring 2016 April 2016 402 1171
Kerameia Cowl Knit/Wit March 2017 38 993
Ravessa Shawl Knit/Wit July 2015 6 964
Ellyce Knit/Wit April 2013 17 824
Leventry Loop Knit/Wit April 2015 21 822
Elodia Mitts Knit/Wit January 2019 8 595
Pinola Knit/Wit July 2016 10 583
Hermia Hat Knit/Wit June 2015 16 564
SHaGS Knit/Wit October 2022 80 549
Obfuscation Knit/Wit November 2021 16 539
Piccoletti Knit/Wit February 2021 29 492
Corbusier Socks Knit/Wit May 2014 34 490
Schmur Knit/Wit March 2015 25 461
Zeccola Cowl Knit/Wit January 2016 5 453
Onder Knit/Wit September 2014 12 440
Hakova Sheli Knit/Wit November 2019 28 439
Gothic Leaves Baby Blanket Knit/Wit March 2012 20 433
Ruche and Welt Cowl Knit/Wit November 2012 12 407