| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
4 Embossed Hearts Cloth | Dishcloth | Smariek Knits | 2007 | 23 | 160 |
|
Bat Cloth | Dishcloth | Smariek Knits | July 2007 | 59 | 317 |
|
Bonbons et Calissons Cloth | Dishcloth | Smariek Knits | August 2006 | 17 | 108 |
|
Cabbage Rose Cloth | Dishcloth | Smariek Knits | July 2007 | 10 | 49 |
|
Circles Cloth | Dishcloth | Smariek Knits | 2007 | 6 | 58 |
|
Dayflower Cloth | Dishcloth | Smariek Knits | February 2007 | 18 | 216 |
|
Diamond Lace Cloth | Dishcloth | Smariek Knits | October 2006 | 13 | 134 |
|
Double Lattice Cloth | Dishcloth | Smariek Knits | June 2007 | 52 | 775 |
|
Embossed Turtle Cloth | Dishcloth | Smariek Knits | February 2007 | 126 | 1349 |
|
Eyelet and Bead Cloth | Dishcloth | Smariek Knits | July 2007 | 27 | 344 |
|
Flacon Cloth | Dishcloth | Smariek Knits | July 2007 | 2 | 32 |
|
Fountain Lace Cloth | Dishcloth | Smariek Knits | June 2007 | 61 | 419 |
|
Heart Lace Cloth | Dishcloth | Smariek Knits | July 2007 | 116 | 639 |
|
Hobby Horse Cloth | Dishcloth | Smariek Knits | February 2007 | 18 | 174 |
|
Interwined Dishcloth | Dishcloth | Smariek Knits | August 2006 | 29 | 294 |
|
Papillon Cloth | Dishcloth | Smariek Knits | 2007 | 93 | 651 |
|
Persian Jar Cloth | Dishcloth | Smariek Knits | July 2007 | 2 | 45 |
|
Slip Cross Cable with Bobbles Cloth | Dishcloth | Smariek Knits | July 2007 | 9 | 124 |
|
Small Arrow Cloth | Dishcloth | Smariek Knits | December 2006 | 34 | 260 |
|
Squares Cloth | Dishcloth | Smariek Knits | July 2007 | 25 | 206 |
|
Teardrops Cloth | Dishcloth | Smariek Knits | June 2007 | 1 | 32 |
|
Traveling Vines Dishcloth | Dishcloth | Smariek Knits | November 2006 | 142 | 1119 |
|
Triangles Cloth | Dishcloth | Smariek Knits | December 2006 | 6 | 73 |
|
Twin Leaf Cloth | Dishcloth | Smariek Knits | June 2007 | 86 | 588 |
|
Twist to the Left, Twist to the Right Cloth | Dishcloth | Smariek Knits | June 2007 | 6 | 55 |
