| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Sexy Vesty | Vest | CanaryKnits | September 2008 | 676 | 8035 |
|
Corona | Pullover | CanaryKnits | August 2008 | 665 | 9567 |
|
Hew | Shrug | CanaryKnits | March 2008 | 243 | 2438 |
|
Anne Elliot Spencer | Shrug | CanaryKnits | 2007 | 118 | 2412 |
|
Milk Maiden | Pullover | Brave New Knits | August 2010 | 66 | 1299 |
|
MidWinter Wanderer | Shawl/Wrap | CanaryKnits | February 2010 | 59 | 2873 |
|
Pretty Gallopavo | Hat | CanaryKnits | March 2011 | 55 | 390 |
|
Le Lapin Noir | Pullover | CanaryKnits | March 2008 | 52 | 2189 |
|
Herringbone Slouch | Mittens/Gloves | CanaryKnits | February 2009 | 48 | 792 |
|
Lovegood | Cardigan | CanaryKnits | July 2008 | 46 | 2170 |
|
Alatus | Pullover | CanaryKnits | September 2007 | 23 | 1464 |
|
October Glory | Scarf | Knotions, Fall 2009 | August 2009 | 17 | 374 |
|
Lady Bat | Pullover | Holla Knits | April 2013 | 13 | 531 |
|
Flying Fox | Pullover | CanaryKnits | April 2008 | 8 | 315 |
|
Calavera Catrina | Hat | Ghosts: historiographies, cultural manifestations, and the knits they've inspired | October 2012 | 7 | 138 |
|
Cemetery Whispers | Shrug | YearLong YarnSong October | October 2011 | 5 | 67 |
|
Nom de Plume | Socks | CanaryKnits | January 2010 | 5 | 729 |
|
Dolce Far Niente | Pullover | CanaryKnits | February 2009 | 4 | 172 |
|
Frühling Wing Mitts | Mittens/Gloves | Little Seasonals - Spring | February 2011 | 4 | 15 |
|
Lucania | Pullover | CanaryKnits | May 2013 | 4 | 233 |
|
Amie Mitts | Mittens/Gloves | CanaryKnits | February 2011 | 3 | 53 |
|
Bonfire Briar | Other | CanaryKnits | July 2009 | 3 | 204 |
|
Frühling Wing | Cardigan | Little Seasonals - Spring | February 2011 | 3 | 101 |
|
Galoshans | Pullover | Ghosts: historiographies, cultural manifestations, and the knits they've inspired | October 2012 | 3 | 132 |
|
Rill | Scarf | CanaryKnits | February 2010 | 3 | 55 |
