DROPS design
Photo Name Category Primary source Date available Projects
98-44 Mittens Drops 98 July 2006 37 259
98-45 Leg warmers Drops 98 July 2006 27 929
98-46 Short shrug Drops 98 July 2006 12 334
98-47 Shrug Drops 98 July 2006 183 2504
98-48 Felted Bag with Flap Drops 98 July 2006 121 1611
98-49 Felted bag with stripes Drops 98 July 2006 12 163
98-5 Scarf Drops 98 July 2006 113 668
98-50 Felted bag with crochet flower Drops 98 July 2006 54 953
98-51 Mobile pocket Drops 98 July 2006 12 63
98-52 Crochet Mobile pocket Drops 98 July 2006 9 100
98-53 Felted mobile pocket Drops 98 July 2006 1 15
98-54 Bag with cable pattern Drops 98 July 2006 694 7751
98-55 The Seafarer Drops 98 July 2006 126 2425
98-6 a - Pom Pom Adore Hat Drops 98 July 2006 6 131
98-6 b - Pom Pom Adore Scarf Drops 98 July 2006 2 66
98-6 c - Pom Pom Adore Mittens Drops 98 July 2006 10 174
98-7 Pom Pom Adore Slippers Drops 98 July 2006 62 869
98-8 Stjerneskog Drops 98 July 2006 154 3044
98-9 Socks Drops 98 July 2006 52 362
99-1 Brooke Drops 99 January 2007 57 1840
99-10 Sandrine Drops 99 January 2007 4 462
99-11 Dainty Miss Drops 99 January 2007 49 2324
99-12 Tropical Breeze Drops 99 January 2007 49 826
99-13 Tenerife Drops 99 January 2007 115 1326
99-14 Sailor Maid Drops 99 January 2007 5 998