Brynn Riordan
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Braided Pixie Hood | WhimsyWerx | February 2013 | 5 | 107 | |
|
BrickTown Socks | WhimsyWerx | January 2017 | 6 | 117 | |
|
Brynn's Basket Weave Scarf | WhimsyWerx | October 2011 | 2 | 45 | |
|
Crazy Hearts Pillow | WhimsyWerx | February 2020 | 2 | 369 | |
|
no photo
|
Katie Name Chart | WhimsyWerx | October 2011 | 57 | ||
|
Nordic Selburose Scarf/Washcloth | WhimsyWerx | October 2019 | 18 | 432 | |
|
Rustic Chevrons | WhimsyWerx | May 2017 | 1 | 44 | |
|
Skill Sampler Afghan | WhimsyWerx | January 2014 | 69 | 668 | |
|
no photo
|
Smooth Sailing | WhimsyWerx | September 2010 | 3 | ||
|
The Joy of SOX: A Tiny Sock Tutorial | WhimsyWerx | September 2016 | 1 | 39 | |
|
Three Pines Cowl | WhimsyWerx | January 2019 | 8 | 244 | |
|
Three Pines Hat | WhimsyWerx | January 2019 | 28 | 541 | |
|
Three Pines Mitts | WhimsyWerx | December 2018 | 105 | 1935 | |
|
|
Tiger Paw Afghan | WhimsyWerx | June 2010 | 25 | 278 | |
|
WVU Logo Afghan | WhimsyWerx | October 2011 | 9 | 82 |