Julie Powell
Photo Name Category Primary source Date available Projects
Abby Abby (J2026-33) February 2026 9
Alanna Alanna (J2026-11) January 2026 28
Ami Ami (J2026-54) August 2026 1 18
Aria Aria (J2026-15) January 2026 11
Arlette Arlette (J2026-52) August 2026 40
Aurora Aurora (J2026-49) August 2026 2 49
Avery Avery (J2026-18) January 2026 22
Bryn Bryn (J2026-01) January 2026 16
Callie Callie (J2026-03) January 2026 9
Caroline Caroline (J2026-19) January 2026 19
Celine Celine (J2026-02) January 2026 41
Charlotte Charlotte (J2026-05) January 2026 51
Chloe Chloe (J2026-04) January 2026 20
Clara Clara (J2026-55) August 2026 14
Cleo Cleo (J2026-61) September 2026 10
Cora Cora (J2026-06) January 2026 19
Delaney Delaney (J2026-46) August 2026 10
Erin Erin (J2026-38) August 2026 24
Erin Erin (J2026-60) August 2026 19
Esme Esme (J2026-21) January 2026 14
Everly Everly (J2026-59) September 2026 3 38
Gia Knitting Fever Inc. Ravelry Store February 2026 165
Grace Grace (J2026-17) January 2026 11
Hadley Hadley (J2026-70) August 2026 24
Hadley Hadley (J2026-53) August 2026 44