Melissa Seavers
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
C2C Art Deco Log Cabin | Black Sheep Butterfly | November 2017 | 44 | ||
|
Entrelac Mile a Minute Chevron Blanket | Black Sheep Butterfly | November 2017 | 7 | 521 | |
|
Log Cabin Star 1.0 | Black Sheep Butterfly | December 2017 | 27 | ||
|
Poinsettia C2C Square | Black Sheep Butterfly | December 2015 | 139 | ||
|
Star and Crown Lapghan | Black Sheep Butterfly | July 2017 | 119 | ||
|
Starry Blues C2C Chart | Black Sheep Butterfly | October 2017 | 62 | ||
|
TSS Elongated Diamond Motif | Black Sheep Butterfly | March 2019 | 16 | ||
|
no photo
|
Tunisian Diagonals | Black Sheep Butterfly | April 2017 | 6 |