Rachel Roden
Photo Name Category Primary source Date available Projects
Any Gauge Cowl 20in20 March 2020 3 286
Bun Head 20in20 February 2020 42
Bun Head Mitts 20in20 February 2020 9
Cabled Slipper Socks 20in20 January 2021 1 31
Grosgrain 20in20 April 2020 13 54
Herringband 20in20 January 2021 24
Lady Whistledown 20in20 March 2022 8 46
Leftover Love 20in20 February 2021 1 10
Marsali 20in20 May 2020 2 124
Maypole 20in20 May 2022 1 88
Monolith Cowl 20in20 April 2021 1 21
Monolith Hat 20in20 April 2021 1 36
Pueblo 20in20 January 2020 53
Rain Lily 20in20 July 2021 9 230
Rainbow Pop 20in20 March 2021 37
Remembrall 20in20 July 2022 2 181
Seagrass Seagrass 20in20 February 2021 55
Snow Globe 20in20 January 2020 130
Watermelon Sugar 20in20 May 2021 1 65
Striped and Buttoned Hat 60 Quick Luxury Knits August 2014 3 33
Asymmetrical Striped Shawl Jimmy Beans Wool December 2013 6 96
Inverse Mitts Jimmy Beans Wool June 2017 17 108
Garter Ridge Shawl Knit Noro 1-2-3 Skeins June 2014 9 94
Moebius Braid Cowl Knitty, Winter 2013 December 2013 94 1358
Twisted-Stitch Mitts Stitch Mountain December 2013 3 166