Susan H. Esser
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
Arrowhead Lace Sock | SHE Knits | 2 | 20 | ||
|
|
Beehive Hat | Knitting Calendar 2006 | August 2005 | 12 | 34 | |
|
Child's Vest | SHE Knits | 37 | 143 | ||
|
no photo
|
Lopi Hearts Vest | Country Handcrafts, Winter 1992 | January 1992 | |||
|
|
Lucy-Fur Hat | SHE Knits | November 2007 | 1 | 7 | |
|
Midnight Express Vest (Aran) | Ample-Knitters | January 2006 | 41 | 1107 | |
|
Midnight Express Vest (Bulky) | Leisure Arts #6546, Fashion-Plus Knits | October 2014 | 42 | ||
|
no photo
|
Mitered Squares Vest | Leisure Arts #3525, Fashion Plus Knits | August 2003 | 1 | 1 | |
|
Modified Baby Tam or Boy's Beret | SHE Knits | 6 | 57 | ||
|
Mohair Magic Vest | SHE Knits | 2 | 72 | ||
|
Pelerine | SHE Knits | January 2003 | 2 | 45 | |
|
Petal Dishcloth | KnitList | October 1999 | 47 | 720 | |
|
Pumpkin Hat | Knitting on the Net | 700 | 2917 | ||
|
Spiral Cap | Annabelle's Caps | January 2004 | 7 | 5 | |
|
The Flap Cap | SHE Knits | 6 | 59 | ||
|
The Rick Shawl | Leisure Arts #3525, Fashion Plus Knits | January 2003 | 5 | 33 |