Hunterdon Fair Isle Jacket by Pat Bishop Carlson

Hunterdon Fair Isle Jacket

Knitting
November 2025
DK (11 wpi) ?
22 stitches and 26 rows = 4 inches
in stockinette
US 3 - 3.25 mm
US 5 - 3.75 mm
1652 - 3540 yards (1511 - 3237 m)
Teen 12, 14, 16; Adult XS, S, M, L, 1X, 2X, 3X, 4X, 5X, 6X
English
This pattern is available for $6.00 USD
buy it now or visit pattern website

This is a double knitting weight cardigan with modified drop sleeves in a Fair Isle style (no more than 2 colors per row).

  • Optional pockets
  • Optional corrugated ribbing
  • Steeks at front center and armholes
  • Buttons

The 11 offered sizes range from Teen size 12 (finished chest 36”) through Adult 6X (finished chest 70”). Plan on at least 6-8 inches (15.25-20.3 cm) positive ease when choosing your size. There are 5-color and 8-color charts provided, as well as swatches illustrating other colorways.

This is pattern is suitable for advanced beginner and intermediate knitters.

Materials

Five-Color Version:

Yarn: DK weight Rauma 3 tråds Strikkegarn (118 yd/108 m (per 50 g balls/skeins) in colors Color A: 185 (Blue Green), Color B: 123 Mid Green, Color C: 146 Gold, Color D: 125 Yellow Mustard, and Color E: 171 Light Magenta.

Sizes
12 (14, 16); XS (S, M, L, 1X, 2X, 3X, 4X, 5X, 6X)
Balls
Color A: 4 (4, 4); 5 (6, 6, 6, 7, 7, 8, 8, 9, 9)
Color B: 3 (3, 3); 4 (5, 5, 5, 6, 6, 7, 7, 8, 8)
Color C: 3 (3, 3); 4 (5, 5, 5, 6, 6, 7, 7, 8, 8)
Color D: 2 (2, 2); 2 (2, 2, 2, 2, 3, 3, 3, 3, 3)
Color E: 2 (2, 2); 2 (2, 2, 2, 2, 3, 3, 3, 3, 3)

Yards
Color A: 472 (472, 472); 590 (708, 708, 708, 826, 826, 944, 944, 1062, 1062)
Color B: 354 (354, 354); 472 (590, 590, 590, 708, 708, 826, 826, 944, 944)
Color C: 354 (354, 354); 472 (590, 590, 590, 708, 708, 826, 826, 944, 944)
Color D: 236 (236, 236); 236 (236, 236, 236, 236, 354, 354, 354, 354, 354)
Color E: 236 (236, 236); 236 (236, 236, 236, 236, 354, 354, 354, 354, 354)

Meters
Color A: 432 (432, 432); 540 (648, 648, 648, 756, 756, 864. 864, 972, 972)
Color B: 324 (324, 324); 432 (540, 540, 540, 648, 648, 756, 756, 864, 864)
Color C: 324 (324, 324); 432 (540, 540, 540, 648, 648, 756, 756, 864, 864)
Color D: 216 (216, 216); 216 (216, 216, 216, 216, 324, 324, 324, 324, 324)
Color E: 216 (216, 216); 216 (216, 216, 216, 216, 324, 324, 324, 324, 324)

Eight-Color Version

Yarn: DK weight Jamieson’s of Shetland Double Knitting (82 yd/75 m (per 25 g balls/skeins) in colors Color A: 595 (Maroon), Color B: 101 (Shetland Black), Color C: 231 (Bracken), Color D: 107 (Mogit), Color E: 114 (Mooskit/White), Color F: 122 (Granite), Color G: 425 (Mustard), and Color H: 104 (Natural White).

Sizes
12 (14, 16) XS (S, M, L, 1X, 2X, 3X, 4X, 5X, 6X)
Balls
Color A: 6 (6, 6); 7 (9, 9, 9, 11, 11, 12, 12, 13, 13)
Color B: 5 (5, 5); 6 (7, 7, 7, 9, 9, 11, 11, 12, 12)
Color C: 5 (5, 5); 6 (7, 7, 7, 9, 9, 11, 11, 12, 12)
Color D: 2 (2, 2); 2 (2, 2, 2, 2, 2, 3, 3, 3, 3)
Color E: 2 (2, 2); 2 (2, 2, 2, 2, 2, 3, 3, 3, 3)
Color F: 2 (2, 2); 2 (2, 2, 2, 2, 2, 3, 3, 3, 3)
Color G: 2 (2, 2); 2 (2, 2, 2, 2, 2, 3, 3, 3, 3)
Color H: 2 (2, 2); 2 (2, 2, 2, 2, 2, 3, 3, 3, 3)

Yards
Color A: 492 (492, 492); 574 (738, 738, 738, 902, 902, 984, 984, 1066, 1066)
Color B: 410 (410, 410); 492 (574, 574, 574, 738, 738, 902, 902, 984, 984)
Color C: 410 (410, 410); 492 (574, 574, 574, 738, 738, 902, 902, 984, 984)
Color D: 164 (164, 164); 164 (164, 164, 164, 164, 246, 246, 246, 246, 246)
Color E: 164 (164, 164); 164 (164, 164, 164, 164, 246, 246, 246, 246, 246)
Color F: 164 (164, 164); 164 (164, 164, 164, 164, 246, 246, 246, 246, 246)
Color G: 164 (164, 164); 164 (164, 164, 164, 164, 246, 246, 246, 246, 246)
Color H: 164 (164, 164); 164 (164, 164, 164, 164, 246, 246, 246, 246, 246)

Meters
Color A: 450 (450, 450); 525 (675, 675, 675, 825, 825, 900, 900, 975, 975)
Color B: 375 (375, 375); 450 (525, 525, 525, 675, 675, 825, 825, 900, 900)
Color C: 375 (375, 375); 450 (525, 525, 525, 675, 675, 825, 825, 900, 900)
Color D: 150 (150, 150); 150 (150, 150, 150, 150, 225, 225, 225, 225, 225)
Color E: 150 (150, 150); 150 (150, 150, 150, 150, 225, 225, 225, 225, 225)
Color F: 150 (150, 150); 150 (150, 150, 150, 150, 225, 225, 225, 225, 225)
Color G: 150 (150, 150); 150 (150, 150, 150, 150, 225, 225, 225, 225, 225)
Color H: 150 (150, 150); 150 (150, 150, 150, 150, 225, 225, 225, 225, 225)

Needles: US 3 (3.25 mm) and US 5 (3.75 mm) circular needles, or size needed to reach gauge; for body use a needle 32” or longer, for sleeves 12”. You may substitute dp needles in the same sizes for sleeves.

Notions:
Markers for center front (beginning of round), center stitch of sleeve
Optional markers to define motifs
Tapestry needle for weaving in ends
Felting needle or kit for securing steeks
Buttons ⅝”/15.8 mm or ¾”/19 mm diameter: 5 for women; 9 for men
Optional: ½” ribbon to cover steeks

Gauge: 22 sts/26 rows = 4”/10 cm on US 5 needles in stockinette stitch.