patterns >
deb Milstein's Ravelry Store
> Seleel




Seleel
I’m one of those odd knitters who really likes to knit ribbing. Seleel means spiral in Hebrew, and this poncho features a ribbed pattern that spirals up to the neckline.
Seleel is a fingering-weight poncho, knit in the round from the bottom up. It has a lace border, encoded with the word “spiral”, and the ribbing spirals around the body up to the neck. The sample pictured above is knit in 1.5”/ 2 cm stripes that are designed to blend into each other. The turtleneck can either be worn unfolded to keep your neck warm, or folded down for a more classic turtleneck look.
Seleel would work well in a solid color with a contrasting border, stripes in 2 colors, or even color blocked. It is the ideal project for using up scrap yarn. I have provided the yardage required for each stripe and for a solid version. The multi stripe version makes a perfect scrap yarn project.
Size 1 2 3 4 5 6
To fit inches 28 34 44 52 60 68
To fit cm 71 86.5 112 132 152.5 172.5
• 1 pair US Size 3 (3.25 mm) 16” / 40 cm circular needles or size needed to obtain gauge
• 1 pair US Size 4 (3.5 mm) 16” / 40 cm circular needles or size needed to obtain gauge
• 1 pair US Size 5 (3.75 mm) 16” / 40 cm circular needles or size needed to obtain gauge
• 1pair US size 3 (3.25 mm) 32” / 81 cm circular needles or size to obtain gauge
• Ruler for measuring gauge
• Tapestry needle for weaving in ends
Color 1 (border): P970-0005. (129, 140, 157) [174, 190, 207] yards/ (118, 128, 144) [159, 174, 189] meters
Color 2 (stripe 1): P969-005. (77, 84, 94) [104, 114, 125] yards/ (70, 77, 86) [95, 104, 113] meters
Color 3 (stripe 2): P968-004. (77, 84, 94) [104, 114, 125] yards/ (70, 77, 86) [95, 104, 113] meters
Color 4 (stripe 3): 5340-0003. (77, 84, 94) [104, 114, 125] yards/ (70, 77, 86) [95, 104, 113] meters
Color 5 (stripe 4): P605-0002. (77, 84, 94) [104, 114, 125] yards/ (70, 77, 86) [95, 104, 113] meters
Color 6 (stripe 5): P356-0002. (72, 78, 87) [97, 106, 116] yards/ (66, 71, 80) [89, 97, 106] meters
Color 7 (stripe 6): P356-0005. (72, 78, 87) [97, 106, 116] yards/ (66, 71, 80) [89, 97, 106] meters
Color 8 (stripe 7): P814-0004. (66, 72, 81) [89, 98, 107] yards/ (60, 66, 74) [81, 90, 98] meters
Color 9 (stripe 8): P338-0004. (66, 72, 81) [89, 98, 107] yards/ (60, 66, 74) [81, 90, 98] meters
Color 10: (stripe 9): P750-0002. (55, 60, 67) [74, 82, 89] yards/ (50, 55, 61) [68, 75, 81] meters
Color 11 (stripe 10): P606-0008. (55, 60, 67) [74, 82, 89] yards/ (50, 55, 61) [68, 75, 81] meters
Color 12 (stripe 11): P340-0005. (50, 54, 60) [67, 74, 80] yards/ (46, 49, 55) [61, 68, 73] meters
Color 13 (stripe 12): 5330-0002. (44, 48, 54) [59, 65, 71] yards/ (40, 44, 49) [54, 59, 65] meters
Color 14 (stripe 13): P990-0003. (33, 36, 40) [45, 49, 53] yards/ (30, 33, 37) [41, 45, 48] meters
Color 15 (stripe 14): P989-0003. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
Color 16 (stripe 15): 5225 4. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
Color 17 (stripe 16): P988-0006. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
Color 18 (stripe 17): P730-0004. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
Color 19 (stripe 18): P771-0001. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
Color 20 (stripe 19): P715-0015. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
Color 21 (stripe 20): P987-0005. (22, 24, 27) [30, 33, 36] yards/ (20, 22, 25) [27, 30, 33] meters
45298 projects
stashed
50406 times
- First published: August 2021
- Page created: August 26, 2021
- Last updated: March 6, 2026 …
- visits in the last 24 hours
- visitors right now

