| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Cedar Leaf Shawlette | Shawl/Wrap | Never Not Knitting | November 2009 | 1593 | 8779 |
|
Legwarmies | Baby | Never Not Knitting | January 2008 | 2354 | 11960 |
|
Playful Stripes Cardigan | Child | Never Not Knitting | 2009 | 354 | 3572 |
|
Spring Garden Tee | Child | Never Not Knitting | May 2009 | 442 | 2540 |
|
Chloe | Child | Never Not Knitting | July 2009 | 523 | 2343 |
|
Molly | Child | Never Not Knitting | September 2009 | 178 | 1289 |
|
Watermelon | Child | Never Not Knitting | March 2009 | 105 | 1582 |
|
Shawl Collared Cowl | Shawl/Wrap | Never Not Knitting | August 2010 | 1317 | 7606 |
|
Spring Garden Tee- Adult Sizes | Pullover | Never Not Knitting | June 2010 | 238 | 4833 |
|
Baby Dolly | Toys | Never Not Knitting | July 2008 | 18 | 255 |
|
Autumn Vines Beret | Hat | Never Not Knitting | November 2010 | 307 | 2267 |
|
Very Cherry | Child | Never Not Knitting | June 2009 | 81 | 1095 |
|
Cosette Wrap | Shawl/Wrap | Never Not Knitting | February 2010 | 168 | 1996 |
|
Sheepish | Baby | Never Not Knitting | July 2009 | 39 | 700 |
|
Haltermelon | Child | Petite Purls, Issue 1 Summer 2009 | June 2009 | 108 | 776 |
|
Amelie | Socks | Never Not Knitting | July 2008 | 65 | 643 |
|
Oak Grove | Mittens/Gloves | Never Not Knitting | 2011 | 294 | 2820 |
|
Cream and Sugar Cowl | Shawl/Wrap | Never Not Knitting | 2011 | 293 | 1807 |
|
Rustic Cables | Baby | Never Not Knitting | May 2008 | 37 | 357 |
|
Seedling | Hat | Never Not Knitting | February 2011 | 152 | 1436 |
|
Roses Are Red | Child | Never Not Knitting | February 2011 | 31 | 348 |
|
Autumn's End | Pullover | Botanical Knits: Twelve Designs Inspired by Trees and Foliage | February 2013 | 78 | 2547 |
|
Cambrian Cowl | Shawl/Wrap | Coastal Knits | October 2011 | 292 | 870 |
|
Cloudy Day | Hat | Never Not Knitting | February 2011 | 95 | 823 |
|
Gnarled Oak Cardigan | Cardigan | Coastal Knits | October 2011 | 346 | 4647 |
