Amy Christoffers
Photo Name Category Primary source Date available Projects
Odele Berroco #368, Berroco Mykonos™ December 2015 370 6651
Bly Berroco Website March 2016 301 8296
Kveta Berroco #377, Berroco Millefiori™ June 2016 267 1829
Sam Berroco Website February 2016 201 2334
Hanne Berroco Website October 2015 180 2628
Cimone Berroco #356, Berroco Espresso™ January 2015 158 408
Dory Berroco Website June 2016 100 4111
Filia Berroco Website June 2016 90 3134
Memphre Berroco Website September 2015 88 1220
Albers Shawl Modern Daily Knitting Field Guide No. 6: Transparency April 2018 81 1219
Xenia Berroco #368, Berroco Mykonos™ December 2015 63 416
Lourdes Berroco #385, Berroco Pima 100 December 2016 56 972
Isi Berroco #371, Berroco Indigo® vol. 2 December 2015 55 338
Ceonothus Berroco #363, Berroco Artisan™ June 2015 53 666
Kenning Mitts Knitscene, Winter 2010/Spring 2011 January 2011 51 886
Nevelson Lace Pullover New American Knits: Classic Sportswear Patterns July 2014 49 1553
Coffeehouse Berroco #379, Berroco Noble™ June 2016 48 347
Fitzgerald Berroco #366, Berroco Vintage® Men June 2015 42 1163
Sibilla Berroco #356, Berroco Espresso™ January 2015 40 420
Estuary Tank Interweave Knits, Summer 2014 May 2014 39 871
Hibiscus Berroco Website May 2017 36 2181
Cosette Berroco #385, Berroco Pima 100 December 2016 35 1263
Alethea Berroco #368, Berroco Mykonos™ December 2015 29 248
Fox Grape Berroco Website November 2016 29 626
Praia Berroco #396, Berroco Regatta™ January 2018 26 127