| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Mr Greenjeans | Cardigan | Knitty, Fall 2007 | September 2007 | 2378 | 9246 |
|
A Better Bucket | Hat | Indi Knits | February 2008 | 1084 | 7679 |
|
Watershed | Cardigan | Indi Knits | April 2010 | 608 | 7136 |
|
Stolen Moments Wrap | Shawl/Wrap | Indi Knits | August 2007 | 943 | 6975 |
|
Cloud Chaser | Vest | Indi Knits | June 2010 | 309 | 5866 |
|
Universal Toe-Up Sock Formula | Socks | Knitty, Summer 2006 | 2006 | 2472 | 5178 |
|
Every Last Yard | Cardigan | Indi Knits | October 2010 | 194 | 4552 |
|
Emerald | Cardigan | Knitty, Winter 2006 | December 2006 | 237 | 3660 |
|
Toe-Up Sock Generator | Socks | Indi Knits | March 2010 | 153 | 2403 |
|
64 Crayons | Blanket | Indi Knits | February 2012 | 76 | 2316 |
|
Reverie | Hat | Knitty, Spring 2009 | March 2009 | 524 | 2275 |
|
Brunello cardigan | Cardigan | Knitty, First Fall 2010 | July 2010 | 103 | 2212 |
|
Cabled Button Toque | Hat | Indi Knits | 2007 | 322 | 2021 |
|
Elsewhere | Cardigan | Indi Knits | February 2009 | 130 | 1933 |
|
Meadowlark | Vest | Indi Knits | February 2012 | 94 | 1928 |
|
Fletcher Mittens | Mittens/Gloves | Indi Knits | November 2010 | 89 | 1894 |
|
Asking for Roses | Shawl/Wrap | Indi Knits | June 2011 | 62 | 1816 |
|
Rooibos | Vest | Knitty, Winter 2009 | February 2010 | 117 | 1685 |
|
Karen Shawl | Shawl/Wrap | Indi Knits | December 2009 | 80 | 1662 |
|
Ravinia | Cardigan | Indi Knits | 2011 | 19 | 1506 |
|
Pinery | Pullover | Indi Knits | September 2010 | 28 | 1263 |
|
True North | Cardigan | Indi Knits | 2011 | 37 | 1250 |
|
Cilantro | Shawl/Wrap | Indi Knits | December 2010 | 78 | 1222 |
|
Little Miss Greenjeans | Child | Indi Knits | September 2009 | 155 | 1213 |
|
Super Funky Bulky Mitts | Mittens/Gloves | Indi Knits | November 2007 | 141 | 1126 |
