| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Universal Toe-Up Sock Formula | Socks | Knitty, Summer 2006 | 2006 | 2478 | 5220 |
|
Mr Greenjeans | Cardigan | Knitty, Fall 2007 | September 2007 | 2386 | 9297 |
|
A Better Bucket | Hat | Indi Knits | February 2008 | 1092 | 7713 |
|
Stolen Moments Wrap | Shawl/Wrap | Indi Knits | August 2007 | 942 | 7013 |
|
Watershed | Cardigan | Indi Knits | April 2010 | 616 | 7225 |
|
Reverie | Hat | Knitty, Spring 2009 | March 2009 | 523 | 2279 |
|
Cabled Button Toque | Hat | Indi Knits | 2007 | 322 | 2025 |
|
Cloud Chaser | Vest | Indi Knits | June 2010 | 311 | 5901 |
|
Emerald | Cardigan | Knitty, Winter 2006 | December 2006 | 237 | 3670 |
|
Every Last Yard | Cardigan | Indi Knits | October 2010 | 197 | 4610 |
|
Nakiska | Hat | Knitty, Winter 2003 | December 2003 | 190 | 559 |
|
Little Miss Greenjeans | Child | Indi Knits | September 2009 | 157 | 1220 |
|
Toe-Up Sock Generator | Socks | Indi Knits | March 2010 | 156 | 2423 |
|
Super Funky Bulky Mitts | Mittens/Gloves | Indi Knits | November 2007 | 141 | 1126 |
|
Elsewhere | Cardigan | Indi Knits | February 2009 | 131 | 1937 |
|
Rooibos | Vest | Knitty, Winter 2009 | February 2010 | 117 | 1693 |
|
Brunello cardigan | Cardigan | Knitty, First Fall 2010 | July 2010 | 105 | 2228 |
|
Rosedale | Jacket | Knitty, Fall 2003 | September 2003 | 102 | 482 |
|
Meadowlark | Vest | Indi Knits | February 2012 | 98 | 1972 |
|
Felted Furry Foot Warmers | Other | Stitch 'N Bitch Nation | November 2004 | 94 | 101 |
|
Fletcher Mittens | Mittens/Gloves | Indi Knits | November 2010 | 89 | 1898 |
|
Lift and Separate | Cardigan | Big Girl Knits | April 2006 | 85 | 224 |
|
Karen Shawl | Shawl/Wrap | Indi Knits | December 2009 | 84 | 1666 |
|
Slouchy Gauntlets | Mittens/Gloves | Indi Knits | October 2008 | 80 | 871 |
|
64 Crayons | Blanket | Indi Knits | February 2012 | 78 | 2366 |
