| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Soft Shine Headband | Hat | Red Heart Free Website | June 2011 | 2 | 41 |
|
South Beach Cover Up | Dress/Suit | Stitch Nation by Debbie Stoller Website | April 2011 | 83 | 1391 |
|
Stargazer Ripple | Blanket | Coats & Clark #J27-0019, Red Heart Ripple Effect: 13 Contemporary knit & crochet ripple throws | September 2009 | 1 | 68 |
|
Stripes a Slant Throw | Blanket | Red Heart Free Website | March 2013 | 4 | 52 |
|
Summer Vest | Vest | Creative Knitting, May 2010 | May 2010 | 14 | 68 |
|
The Blues | Blanket | Coats & Clark #J27-0011, One Square, Many Ways | 2009 | 9 | 8 |
|
The Blues | Hat | Leisure Arts #4799, Crochet Wear | 2010 | 4 | 6 |
|
Tile Mosaic Style | Blanket | Knitter's at Home: Cottage, Condo, Cave, or Castle | May 2009 | 12 | |
|
Twist & Turn Throw | Blanket | Red Heart Free Website | April 2011 | 17 | 213 |
|
Urban Jungle Hat | Hat | Red Heart Free Website | October 2011 | 1 | 69 |
|
Val d'Isere Beret | Hat | S. Charles Collezione, Natural Cashmere Collection, Fall/Winter 2012 | July 2012 | 1 | 14 |
|
|
Venezia 5 Color Pullover (C185) | Pullover | Cascade Yarns Website | June 2011 | 3 | |
|
Warm My Heart Throw | Blanket | Red Heart Free Website | February 2011 | 7 | 211 |
|
Watch Cap | Hat | Real Simple, November 2002 | November 2002 | 16 | 5 |
|
Watch Hat | Hat | Real Simple NEED ISSUE DATE | July 2009 | 2 | |
|
no photo
|
Wild Flowers | Vest | Leisure Arts #4799, Crochet Wear | 2010 | 3 | 1 |
|
With Hope Scarf | Scarf | Red Heart Free Website | November 2011 | 10 | 154 |
|
Wrap Me Shawl | Shawl/Wrap | Red Heart Free Website | May 2012 | 5 | 77 |
|
Zermatt Boot Toppers | Other | S. Charles Collezione, Natural Cashmere Collection, Fall/Winter 2012 | July 2012 | 4 | 62 |
