| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Onion Dome #2 | Hat | 45 Fine & Fanciful Hats to Knit | December 1997 | 8 | 7 |
|
Onion Dome #3 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 4 | 40 |
|
Onion Dome #4 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 21 | 47 |
|
Onion Dome #5 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 3 | 13 |
|
Pentagon #1 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 6 | 5 |
|
Pentagon #2 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 6 | 16 |
|
Pentagon #4 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 8 | 27 |
|
Pentagon #5 | Hat | 45 Fine & Fanciful Hats to Knit | December 1997 | 16 | 40 |
|
Pentagon Power | Hat | Knitter's Magazine 49, Winter 1997 | October 1997 | 7 | 24 |
|
Ram's Horn Socks (Knitting Traditions) | Socks | Knitting Traditions, Winter 2010 | 2010 | 8 | 15 |
|
Rigel | Socks | Socks for Sandals and Clogs | April 2008 | 7 | 69 |
|
ROSEMARY | Cardigan | Liisu Yarns | September 2008 | 3 | 19 |
|
Shaula | Socks | Socks for Sandals and Clogs | April 2008 | 5 | 9 |
|
Sirius | Socks | Socks for Sandals and Clogs | May 2007 | 5 | 9 |
|
Spire Hat | Child | Hats: A Knitter's Dozen | October 1995 | 7 | 11 |
|
Stacked Hat #1 | Child | 45 Fine & Fanciful Hats to Knit | 1997 | 1 | 16 |
|
|
Star #3 | Child | 45 Fine & Fanciful Hats to Knit | March 2012 | 1 | 2 |
|
Star #4 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 4 | 4 |
|
Think Zinnias! | Mittens/Gloves | The Natural Knitter | 2007 | 5 | 25 |
|
|
Tina's Sweater | Cardigan | Blue Moon Fiber Arts | August 2011 | 5 | 42 |
|
no photo
|
Toe Hats | Hat | Knitter's Magazine 61, Winter 2000 | October 2000 | 1 | |
|
Toque #1 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 25 | 57 |
|
Toque #2 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 38 | 46 |
|
Toque #3 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 18 | 20 |
|
Toque #4 | Hat | 45 Fine & Fanciful Hats to Knit | 1997 | 6 | 13 |
