| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Bloch Ness | Cardigan | Knitspot | June 2013 | 6 | 175 |
|
Empreinte | Shawl/Wrap | Knitspot | June 2013 | 5 | 25 |
|
Feuillage | Shawl/Wrap | Knitspot | June 2013 | 2 | 14 |
|
Cheviot Hills | Shawl/Wrap | Knitspot | May 2013 | 37 | 56 |
|
Hornpipe Gansey Sock | Socks | Knitspot | May 2013 | 8 | 13 |
|
Sculling Cowl/Infinity scarf | Shawl/Wrap | Knitspot | May 2013 | 9 | 138 |
|
Wheaten | Scarf | Wool People Vol. 5 | May 2013 | 44 | 1251 |
|
Billow Cloud Cowl | Shawl/Wrap | Knitspot | April 2013 | 8 | 18 |
|
Billow Cloud Infinity Scarf | Scarf | Knitspot | April 2013 | 51 | 57 |
|
Cirrus Mitts | Mittens/Gloves | Knitspot | April 2013 | 12 | 22 |
|
Tidal Sands | Shawl/Wrap | Knitspot | April 2013 | 23 | 702 |
|
Whitfield Jacket or Vest | Cardigan | Knitspot | March 2013 | 1 | 53 |
|
Fringetree Shawl | Shawl/Wrap | Knitspot | March 2013 | 44 | 164 |
|
Caravan Blanket | Blanket | Knitspot | February 2013 | 48 | 75 |
|
Caravan Scarf/Wrap | Scarf | Knitspot | February 2013 | 46 | 54 |
|
Gobi Cap | Child | Knitspot | February 2013 | 20 | 14 |
|
Gobi Mittens | Mittens/Gloves | Knitspot | February 2013 | 21 | 56 |
|
Squish Me Cap | Child | Knitspot | February 2013 | 24 | 320 |
|
Creel Cap | Hat | Knitspot | 2013 | 10 | 141 |
|
Creel Cowl | Shawl/Wrap | Knitspot | 2013 | 2 | 76 |
|
Creel Fingerless Mitts | Mittens/Gloves | Knitspot | 2013 | 7 | 46 |
|
Strömming | Child | Knitspot | 2013 | 31 | 517 |
|
Sugarfrost Infinity Scarf | Scarf | Knitspot | 2013 | 15 | 74 |
|
Sugarfrost Scarf or Stole | Scarf | Knitspot | 2013 | 33 | 119 |
|
Fall Line Cowl | Shawl/Wrap | Knitspot | December 2012 | 24 | 178 |
