| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Caïssa | Cardigan | Knitspot | September 2012 | 50 | 861 |
|
Bloch Ness | Cardigan | Knitspot | June 2013 | 6 | 176 |
|
Sparrow Dance | Socks | Knitspot | September 2012 | 47 | 174 |
|
Sprössling | Cardigan | Knitspot | 2010 | 201 | 2348 |
|
Sonnenblume | Shawl/Wrap | FIFC 2012 | August 2012 | 74 | 409 |
|
Sparrow Song | Scarf | Knitspot | September 2012 | 61 | 405 |
|
Squeeze Me | Shawl/Wrap | Knitspot | December 2012 | 30 | 110 |
|
Wasp and Rose | Shawl/Wrap | Knitspot | November 2012 | 4 | 375 |
|
Hourglass Throw | Blanket | Wool People Vol. 1 | August 2011 | 216 | 3168 |
|
les Abeilles | Shawl/Wrap | Knitspot | June 2010 | 245 | 2204 |
|
Luciole | Scarf | Knitspot | July 2010 | 111 | 1256 |
|
Plain Jhaynes | Mittens/Gloves | Knitspot | April 2012 | 77 | 702 |
|
Sign of Four (a sock for Sherlock) | Socks | Victorian Writers Knitting Club | February 2011 | 187 | 708 |
|
Sky Cap | Child | bare naked knitspot club | March 2012 | 17 | 105 |
|
Sky Ladder Wrap | Shawl/Wrap | Knitspot | February 2012 | 4 | 27 |
|
Twig and Leaf | Scarf | Knitspot | July 2012 | 122 | 2368 |
|
Basketweave Sock | Socks | Knitspot | February 2012 | 29 | 92 |
|
Creel Fingerless Mitts | Mittens/Gloves | Knitspot | 2013 | 7 | 46 |
|
Miss Doolittle | Scarf | Knitspot | May 2011 | 107 | 1215 |
|
René | Cardigan | Knitspot | September 2011 | 45 | 612 |
|
Sheltie Triangle | Shawl/Wrap | bare naked knitspot club | June 2012 | 41 | 272 |
|
Sky Ladder Blanket | Scarf | bare naked knitspot club | February 2012 | 192 | 606 |
|
Sugarfrost Scarf or Stole | Scarf | Knitspot | 2013 | 33 | 119 |
|
Swan's Wake | Scarf | bare naked knitspot club | July 2012 | 52 | 98 |
|
Sweet Tea | Mittens/Gloves | Knitspot | July 2012 | 29 | 554 |
