| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Maine Morning Mitts | Mittens/Gloves | The Knitter's Book of Yarn | October 2007 | 3860 | 5194 |
|
Easy Lace Scarf | Scarf | Knitter's Review | July 2002 | 1012 | 4650 |
|
Hill Country Hat | Hat | The Knitter's Book of Wool | October 2009 | 492 | 1294 |
|
One-Skein Shawl | Shawl/Wrap | Knitter's Review | April 2007 | 432 | 2507 |
|
Stepping-Stones | Socks | The Knitter's Book of Socks | September 2011 | 298 | 510 |
|
Sweet Fern Mitts | Mittens/Gloves | The Knitter's Book of Wool | October 2009 | 276 | 702 |
|
Butterfly Mobius | Scarf | The Knitter's Book of Yarn | 2007 | 188 | 657 |
|
Foxgloves | Mittens/Gloves | Brave New Knits | August 2010 | 167 | 497 |
|
Foolproof Baby Hat | Baby | The Knitter's Book of Yarn | 2007 | 141 | 73 |
|
Classic Washcloth | Dishcloth | The Knitter's Book of Yarn | October 2007 | 119 | 241 |
|
Cabin Socks | Socks | The Knitter's Book of Wool | October 2009 | 49 | 83 |
|
Honeycomb Hat | Hat | The Knitter's Book of Yarn | October 2007 | 49 | 150 |
|
Je Suis Jolie Mitts | Mittens/Gloves | Knitscene, Fall 2006 | July 2006 | 47 | 111 |
|
The Sock Knitter's Companion: Step-by-Step Help | Socks | Knitter's Review | November 2008 | 46 | 132 |
|
The Shoemaker's Hat | Hat | Knitter's Review | 2012 | 35 | 168 |
|
|
Candied Cufflet Comfort | Socks | Blue Moon Fiber Arts | November 2011 | 26 | 9 |
|
Swatch Mitts | Mittens/Gloves | Knitter's Review | December 2010 | 25 | 311 |
|
Do Not Disturb | Home | Knitty, Summer 2004 | June 2004 | 17 | 72 |
|
Nestle Cowl | Shawl/Wrap | Knitter's Review | August 2011 | 7 | 150 |
|
Stashbuster Stole | Scarf | Knitter's Review | December 2005 | 3 | 38 |
