| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Basil | Blanket | KW: Baby Collection | June 2013 | 27 | 126 |
|
Darling | Baby | KW: Baby Collection | June 2013 | 61 | |
|
Finley | Other | KW: Baby Collection | June 2013 | 3 | |
|
Harold | Vest | KW: Baby Collection | June 2013 | 9 | |
|
Mollie | Other | KW: Baby Collection | June 2013 | 9 | |
|
Kelbourne Woolens Mystery KAL | Shawl/Wrap | Kelbourne Woolens | May 2013 | 178 | 119 |
|
Clarence Handwarmers | Mittens/Gloves | KW: Baby Collection | April 2013 | 3 | |
|
High Relief Dolman | Pullover | knit.wear, Spring 2013 | April 2013 | 13 | 312 |
|
Maude | Shawl/Wrap | Kelbourne Woolens | February 2013 | 13 | 47 |
|
Fiorella | Hat | The Fibre Company | September 2012 | 7 | 108 |
|
Spanish Moss Legwarmers | Socks | November Knits | September 2012 | 13 | 126 |
|
Tallulah Shrug | Shrug | November Knits | September 2012 | 19 | 305 |
|
Amstel Hat | Hat | Interweave Knits, Fall 2012 | August 2012 | 76 | 222 |
|
Copenhagen Hood | Hat | The Tundra Collection | August 2012 | 4 | 37 |
|
Fairbanks | Shawl/Wrap | The Tundra Collection | August 2012 | 5 | 43 |
|
Permafrost | Scarf | The Tundra Collection | August 2012 | 9 | 84 |
|
Chevron Vest | Vest | knit.wear, Spring 2012 | June 2012 | 34 | 492 |
|
Fiddlehead | Pullover | Kelbourne Woolens | May 2012 | 3 | 206 |
|
Tree of Life Cowl | Shawl/Wrap | Kelbourne Woolens | May 2012 | 2 | 55 |
|
Eva | Cardigan | Manos Wool Clasica Naturals Collection | March 2012 | 23 | |
|
Andrea | Pullover | Manos Wool Clasica Naturals Collection | March 2012 | 17 | |
|
Carina | Hat | Kelbourne Woolens | March 2012 | 9 | 170 |
|
Gray's Ferry Cowl | Shawl/Wrap | Knitscene, Spring 2012 | 2012 | 8 | 48 |
|
Roxborough Dolman | Pullover | Knitscene, Spring 2012 | 2012 | 69 | 953 |
|
Coppice Mitts | Mittens/Gloves | Interweave Knits, Accessories 2011 | December 2011 | 24 | 157 |
