| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Turn A Square | Hat | Brooklyn Tweed | July 2008 | 13783 | 18825 |
|
Rock Island | Shawl/Wrap | Brooklyn Tweed | April 2011 | 2446 | 17630 |
|
Hemlock Ring Blanket | Blanket | Brooklyn Tweed | August 2007 | 5423 | 16017 |
|
Noro Striped Scarf | Scarf | Brooklyn Tweed | May 2007 | 12267 | 14802 |
|
Umaro | Blanket | Brooklyn Tweed | November 2010 | 1290 | 13352 |
|
Koolhaas | Hat | Brooklyn Tweed | October 2007 | 7385 | 12874 |
|
Juneberry Triangle | Shawl/Wrap | Brooklyn Tweed | April 2010 | 1426 | 9992 |
|
Guernsey Wrap | Scarf | Brooklyn Tweed | October 2010 | 1616 | 8962 |
|
Wool Leaves | Blanket | Brooklyn Tweed | 2010 | 990 | 8782 |
|
Girasole | Shawl/Wrap | Brooklyn Tweed | December 2008 | 2138 | 8591 |
|
Habitat | Hat | Brooklyn Tweed | October 2010 | 2499 | 7497 |
|
Cobblestone Pullover | Pullover | Brooklyn Tweed | July 2007 | 2667 | 7416 |
|
Terra | Shawl/Wrap | Brooklyn Tweed | October 2010 | 1024 | 6565 |
|
Shale Baby Blanket | Blanket | Brooklyn Tweed | October 2010 | 619 | 5884 |
|
Cinder | Scarf | Brooklyn Tweed | July 2010 | 523 | 5742 |
|
Grove | Mittens/Gloves | Classic Elite #9108, Made in Brooklyn | July 2009 | 760 | 5409 |
|
Tweed Baby Blanket | Blanket | Brooklyn Tweed | June 2009 | 1097 | 5048 |
|
#03 Green Autumn (Druid Mittens) | Mittens/Gloves | Vogue Knitting, Fall 2008 | August 2008 | 1018 | 4992 |
|
Quill | Shawl/Wrap | Brooklyn Tweed Spring Thaw | March 2012 | 296 | 4737 |
|
Rosebud | Hat | BT FALL 11 | September 2011 | 980 | 4440 |
|
Seneca | Pullover | Classic Elite #9108, Made in Brooklyn | July 2009 | 258 | 4367 |
|
Celes | Scarf | Brooklyn Tweed | September 2010 | 378 | 4284 |
|
Brownstone | Pullover | Brooklyn Tweed | March 2011 | 460 | 4029 |
|
Bridgewater | Shawl/Wrap | Classic Elite #9108, Made in Brooklyn | July 2009 | 554 | 3921 |
|
Adult Tomten Jacket | Jacket | Brooklyn Tweed | October 2007 | 172 | 3776 |
