| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Turn A Square | Hat | Brooklyn Tweed | July 2008 | 13790 | 18830 |
|
Noro Striped Scarf | Scarf | Brooklyn Tweed | May 2007 | 12270 | 14814 |
|
Koolhaas | Hat | Brooklyn Tweed | October 2007 | 7385 | 12882 |
|
Hemlock Ring Blanket | Blanket | Brooklyn Tweed | August 2007 | 5425 | 16051 |
|
Cobblestone Pullover | Pullover | Brooklyn Tweed | July 2007 | 2667 | 7422 |
|
Habitat | Hat | Brooklyn Tweed | October 2010 | 2500 | 7502 |
|
Rock Island | Shawl/Wrap | Brooklyn Tweed | April 2011 | 2458 | 17661 |
|
Girasole | Shawl/Wrap | Brooklyn Tweed | December 2008 | 2139 | 8610 |
|
Guernsey Wrap | Scarf | Brooklyn Tweed | October 2010 | 1619 | 8979 |
|
Juneberry Triangle | Shawl/Wrap | Brooklyn Tweed | April 2010 | 1427 | 9999 |
|
Quincy | Hat | Classic Elite #9108, Made in Brooklyn | August 2009 | 1332 | 3414 |
|
Umaro | Blanket | Brooklyn Tweed | November 2010 | 1292 | 13378 |
|
Tweed Baby Blanket | Blanket | Brooklyn Tweed | June 2009 | 1097 | 5051 |
|
Terra | Shawl/Wrap | Brooklyn Tweed | October 2010 | 1023 | 6574 |
|
Porom | Hat | Brooklyn Tweed | September 2008 | 1019 | 3326 |
|
#03 Green Autumn (Druid Mittens) | Mittens/Gloves | Vogue Knitting, Fall 2008 | August 2008 | 1018 | 4992 |
|
Wool Leaves | Blanket | Brooklyn Tweed | 2010 | 990 | 8788 |
|
Rosebud | Hat | BT FALL 11 | September 2011 | 981 | 4447 |
|
Grove | Mittens/Gloves | Classic Elite #9108, Made in Brooklyn | July 2009 | 760 | 5411 |
|
Shale Baby Blanket | Blanket | Brooklyn Tweed | October 2010 | 622 | 5896 |
|
Bridgewater | Shawl/Wrap | Classic Elite #9108, Made in Brooklyn | July 2009 | 556 | 3929 |
|
Cinder | Scarf | Brooklyn Tweed | July 2010 | 525 | 5747 |
|
Brownstone | Pullover | Brooklyn Tweed | March 2011 | 461 | 4035 |
|
Laurel | Hat | Brooklyn Tweed | August 2009 | 452 | 2688 |
|
Ptarmigan | Shawl/Wrap | Brooklyn Tweed | May 2010 | 450 | 3202 |
