Kate Gilbert
Photo Name Category Primary source Date available Projects
Masonry twist collective winter 2014 November 2014 7 735
Lacet twist collective winter 2013 February 2014 5 311
Shoofly twist collective winter 2012 November 2012 7 1296
Sideswipe twist collective winter 2012 December 2012 40 617
Spur twist collective winter 2011 November 2011 4 702
Halliard twist collective winter 2010 November 2010 103 2564
Kirigami twist collective Winter 2009 November 2009 93 2833
Sweetheart Scarf twist collective Winter 2009 January 2010 48 264
Sweetstar Scarf twist collective Winter 2009 February 2010 6 111
Sweet Pea Coat twist collective Winter 2008 November 2008 121 2173
Roo twist collective Summer 2009 July 2009 215 4537
Walkabout twist collective spring/summer 2014 April 2014 5 115
Fife twist collective spring/summer 2012 April 2012 5 219
Marnie twist collective spring/summer 2012 April 2012 10 627
Twin Oaks twist collective Spring/Summer 2010 June 2010 29 953
Cherry Fizz twist collective Spring 2009 March 2009 122 1341
Akebia twist collective fall 2014 August 2014 71 6239
Gallivant twist collective fall 2013 October 2013 283
Autobahn twist collective fall 2011 August 2011 70 1377
Peregrine twist collective Fall 2010 August 2010 19 1238
Daniel twist collective fall 2008 August 2008 17 342
Wisteria twist collective fall 2008 August 2008 631 5852
Matt's Socks North Light Fibers Website 2017 8 95
Mon Petit Chou Knitty, Summer 2004 2004 169 3222
Anouk Knitty, Spring 2004 March 2004 978 4038