| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Lace Panel Vest | Vest | Artful Yarns #92216, Broadway | July 2006 | 32 | |
|
no photo
|
Braided Top | Pullover | Artful Yarns #92225, Flora Tunic, Top & Jacket | 2007 | 2 | 2 |
|
Raglan with cables | Pullover | Artful Yarns #92231, Old Western | June 2007 | 1 | 6 |
|
Cliché Cardigan | Cardigan | Artful Yarns #92240 Cliché | April 2008 | 3 | 65 |
|
Marine Tank | Tank/Camisole | Artful Yarns #92241, Marine | April 2008 | 2 | 64 |
|
Ribbed Pullover | Pullover | Artful Yarns #92245, Old Western | June 2008 | 28 | |
|
Slip Stitch Sweater | Pullover | Artful Yarns #92246, Reality | February 2009 | 36 | |
|
|
Christmas Baubles | Home | Espace Tricot | December 2011 | 12 | 230 |
|
Embossed Leaves | Socks | Favorite Socks | October 2005 | 3842 | 3275 |
|
Father and Son Socks | Socks | Interweave Knits, Fall 2006 | 2006 | 125 | 180 |
|
Bells and Whistles Socks | Socks | Interweave Knits, Holiday Gifts 2006 | 2006 | 51 | 120 |
|
Socks For Veronik | Socks | Interweave Knits, Holiday Gifts 2007 | October 2007 | 153 | 400 |
|
Barcelona Socks | Socks | Knit Stricken! | November 2007 | 63 | 413 |
|
|
Burly Hat | Hat | Knit Stricken! | January 2012 | 4 | 45 |
|
|
Burly Mitts | Mittens/Gloves | Knit Stricken! | 2012 | 49 | 385 |
|
Dream Twister Socks | Socks | Knit Stricken! | June 2007 | 39 | 1308 |
|
|
Evangeline | Baby | Knit Stricken! | August 2009 | 6 | 121 |
|
Grown-Up Tee | Tee | Knit Stricken! | March 2012 | 3 | 144 |
|
|
Kamouraska | Shawl/Wrap | Knit Stricken! | July 2009 | 2 | 51 |
|
|
Pip | Scarf | Knit Stricken! | November 2011 | 42 | 355 |
|
|
Put a Knot in it! | Child | Knit Stricken! | 2010 | 29 | 103 |
|
|
Rill | Scarf | Knit Stricken! | August 2009 | 2 | 24 |
|
Yellow Brick Road | Shawl/Wrap | Knit Stricken! | October 2012 | 82 | 1455 |
|
Tweedy Vest | Vest | Knitscene, Fall/Winter 2005 | May 2007 | 164 | 1297 |
|
Peek-a-Boo Cloche | Hat | Lace Style | February 2007 | 142 | 340 |
