| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Taina | Cardigan | Berroco.com | February 2011 | 17 | 1084 |
|
Taku | Pullover | Berroco: Norah Gaughan Vol 10 | 2012 | 34 | 728 |
|
Tango Shawl | Shawl/Wrap | Vogue Knitting on the Go: Shawls Two | 2008 | 3 | 10 |
|
Tanta | Cardigan | Berroco: Norah Gaughan Vol 11 | June 2012 | 1 | 41 |
|
Tanzanite | Pullover | Berroco.com | September 2010 | 15 | 372 |
|
Target Wave Mittens | Mittens/Gloves | Knitting Nature | June 2006 | 237 | 779 |
|
Tarim | Cardigan | Berroco #327, Berroco Fuji™ | 2013 | 9 | 151 |
|
Tarte | Tank/Camisole | Berroco.com | July 2009 | 17 | 924 |
|
Tasseled Cap | Hat | Vogue Knitting on the Go: Caps & Hats Two | 2003 | 16 | 68 |
|
Tavis | Shawl/Wrap | Berroco: Norah Gaughan Vol 9 | June 2011 | 32 | 716 |
|
|
Textured Blanket | Blanket | Vogue Knitting on the Go: Baby Blankets Two | March 2004 | 10 | 52 |
|
Textured Knots | Blanket | Comfort Knitting and Crochet: Afghans | March 2010 | 60 | 1285 |
|
no photo
|
Textured Socks | Socks | Vogue Knitting on the Go: Socks Two | October 2002 | ||
|
The Designer Collection (for Bears): Norah Gaughan | Toys | The Designer Collection (for Bears) | 1993 | 6 | |
|
Tilted Duster | Jacket | Interweave Knits, Fall 2007 | July 2007 | 1042 | 4668 |
|
Tilted Jacket | Cardigan | Interweave Knits, Winter 2004 | November 2004 | 15 | 479 |
|
Tiran | Pullover | Berroco #303, Berroco Remix™ | June 2010 | 7 | 464 |
|
Tracery | Pullover | Berroco: Norah Gaughan Vol 12 | 2013 | 24 | 794 |
|
Tremella | Cardigan | Berroco: Norah Gaughan Vol 6 | 2010 | 8 | 348 |
|
Triangle Scarf | Scarf | Knitting Nature | 2006 | 48 | 156 |
|
Trifle | Cardigan | Berroco: Norah Gaughan Vol 12 | 2013 | 3 | 57 |
|
Troco | Pullover | Berroco #309, Berroco Weekend & Weekend Chunky | December 2010 | 6 | 159 |
|
Truro | Tee | Berroco.com | July 2010 | 8 | 385 |
|
Tuck | Vest | Berroco: Norah Gaughan Vol 4 | December 2008 | 24 | 440 |
|
Turbulence U-Neck Pullover | Pullover | Knitting Nature | June 2006 | 117 | 741 |
