| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
no photo
|
Carnivala Hat | Hat | Plymouth Yarn S164, Carnivala | June 2007 | 1 | |
|
no photo
|
Carnivala Mitts | Mittens/Gloves | Plymouth Yarn S164, Carnivala | August 2007 | ||
|
Casual Cable Jacket | Jacket | Plymouth Yarn 1818, Worsted Merino Superwash | October 2011 | 1 | 47 |
|
Child's Argyle Cardigan | Child | Plymouth Yarn 2438, Dreambaby Dk | February 2012 | 16 | |
|
Child's Cardigan | Child | Plymouth Yarn 608, Generations of Aran | 1992 | 3 | 3 |
|
|
Child's Colorblock Pullover #P519 | Child | Plymouth Yarn P519, Jelli Beenz | 2005 | 7 | 12 |
|
|
Child's Hoodie | Child | Plymouth Yarn 2133, Encore Worsted | March 2011 | 1 | |
|
|
Child's Upside Downer Jacket and Vest | Child | Plymouth Yarn 1573, Encore Worsted | August 2011 | 1 | 6 |
|
no photo
|
Child's vest | Child | Plymouth Yarn P563, Jelli Beenz | September 2012 | 1 | |
|
Child's Yoke Cardigan | Baby | Plymouth Yarn 1933, Dreambaby DK | May 2010 | 3 | 16 |
|
Child’s Cabled Pullover | Child | Plymouth Yarn 2211, Whitney | November 2011 | 1 | 4 |
|
Child’s Cabled Pullover | Child | Plymouth Yarn 1161, Baby Alpaca Worsted | March 2012 | 8 | |
|
Child’s Cabled Pullover | Child | Plymouth Yarn 2342, Dandelion | 2012 | 2 | |
|
Child’s Cardigan Vest | Child | Plymouth Yarn 2501, Dandelion | August 2012 | 9 | |
|
Child’s Chevron Cardigan | Child | Plymouth Yarn 2318, Whitney | December 2011 | 5 | |
|
Child’s Colorblock Pullover | Pullover | Plymouth Yarn 1153, Encore Chunky | March 2012 | 2 | |
|
Child’s Fairisle Pullover | Child | Plymouth Yarn 2298, Holiday Lights | November 2011 | 5 | |
|
Child’s Hoodie Pullover with Pouch Pocket | Jacket | Plymouth Yarn 2497, Daisy | August 2012 | 9 | |
|
Child’s Houndstooth Vest | Child | Plymouth Yarn 2262, DK Merino Superwash | September 2011 | 1 | 3 |
|
Child’s Striped Jacket | Child | Plymouth Yarn 2350, Encore Worsted | May 2012 | 6 | |
|
Child’s Top Down Raglan Cardigan | Child | Plymouth Yarn 2283, Encore Worsted | November 2011 | 2 | 23 |
|
|
Chula Hat | Hat | Plymouth Yarn 1658, Encore Chunky | 2008 | 15 | 31 |
|
|
Circle Scarf | Scarf | Plymouth Yarn 2199, Mito | June 2011 | 9 | |
|
Circle Vest | Vest | Plymouth Yarn 1770, Grass | April 2011 | 11 | 25 |
|
Circular Lace Shawl | Shawl/Wrap | Plymouth Yarn 1447, Alpaca Prima | November 2007 | 9 | 61 |
