| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Alina | Shawl/Wrap | Ripples Crafts | June 2010 | 3 | 64 |
|
Maia Wrap | Shawl/Wrap | Ripples Crafts | April 2010 | 15 | 239 |
|
Tybalt | Baby | All Tangled Up | April 2009 | 8 | 112 |
|
Andromeda | Socks | Knotions, Spring 2009 | February 2009 | 33 | 538 |
|
Aimili | Scarf | All Tangled Up | December 2008 | 32 | 705 |
|
Kisiizi Booties | Baby | All Tangled Up | March 2008 | 11 | 127 |
|
Aran-weight Watch Cap | Hat | All Tangled Up | February 2008 | 78 | 371 |
|
Slalom Socks | Socks | Yarn Forward Magazine No. 3, Autumn 2007 | October 2007 | 8 | 37 |
|
Kew | Socks | Knitty, Fall 2006 | September 2006 | 98 | 684 |
|
Limbo Socks | Socks | All Tangled Up | 2006 | 13 | 50 |
|
Kiri | Shawl/Wrap | All Tangled Up | 2004 | 2193 | 5684 |
|
French Market Bag | Bag | Knitty, Winter 2003 | December 2003 | 1978 | 5868 |
