| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Little Smock Cardigan | Cardigan | Ram Wools | 2010 | 2 | 159 |
|
Manos Cowl | Shawl/Wrap | Ram Wools | April 2012 | 21 | |
|
Maple Sugar Jacket | Jacket | Ram Wools | March 2012 | 19 | |
|
Millie Hat | Hat | Ram Wools | April 2012 | 10 | 180 |
|
Natural Aran Pullover | Pullover | Ram Wools | July 2008 | 2 | 1 |
|
Newfie Hat | Hat | Ram Wools | June 2011 | 4 | 149 |
|
Pastel Mint Sundress | Child | Ram Wools | 2011 | 2 | 59 |
|
Pinecone Jacket | Cardigan | Ram Wools | June 2011 | 5 | 294 |
|
Poncho Pullover | Shawl/Wrap | Ram Wools | January 2008 | 1 | 5 |
|
Rolling Waves Shawlette | Shawl/Wrap | Ram Wools | June 2012 | 6 | 260 |
|
Shawnigan Jacket | Jacket | Ram Wools | May 2011 | 18 | 354 |
|
|
Skater's Waltz | Cardigan | Ram Wools | April 2010 | 3 | 119 |
|
sprout baby jacket | Jacket | Ram Wools Yarn Co-op's Ravelry Store | March 2013 | 1 | 110 |
|
The Party Dress | Baby | Ram Wools Yarn Co-op's Ravelry Store | February 2013 | 11 | 447 |
|
Thyme Leaves Shawlette | Shawl/Wrap | Ram Wools | June 2012 | 13 | 539 |
|
Tweedy Jacket | Cardigan | Ram Wools | January 2008 | 8 | 228 |
|
Walking Around Jacket | Cardigan | Ram Wools | October 2009 | 3 | 271 |
