talitha kuomi
Photo Name Category Primary source Date available Projects
Twisted Rib Hat 60 Quick Knits from America's Yarn Shops November 2013 20 81
Pilgrimage A Midsummer Day's Dream June 2010 11 140
Cade Artistic Differences December 2014 5 103
Trume Artistic Differences December 2014 4 44
Forte Artistic Differences December 2014 3 136
Imp Artistic Differences December 2014 3 57
Silve Artistic Differences December 2014 3 47
Tensity Artistic Differences December 2014 3 238
Chroma Artistic Differences December 2014 1 27
Osci Artistic Differences December 2014 1 49
Setto Artistic Differences December 2014 1 54
Terva Artistic Differences December 2014 1 56
Munka Cast Off Chemo! June 2015 67
Sydney Classic Elite #1411, North River November 2014 1 72
Waterlily Classic Elite #9170, Riverside February 2012 1 57
Cedar Classic Elite #9174, Peabody Path February 2012 15 324
Tremont Classic Elite #9176, Gatehouse February 2012 1 82
Birchfield Classic Elite #9182, Blackthorn July 2012 1 167
Belle Classic Elite #9191, Hill House July 2012 1 60
Tropic of Capricorn Classic Elite #9200, Winter Solstice July 2012 2 56
Winter Warmth Classic Elite #9203, Chill Chasers July 2012 1 60
Lana Classic Elite #9210, Color by Kristin Book Two July 2012 3 96
Larkspur Classic Elite #9212, Mesa February 2013 15 267
Athena's Wrap Classic Elite #9215, Atlantis February 2013 10 216
Phoebe Classic Elite #9217, Bird's Nest February 2013 1 117