| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
POP blanket | Blanket | Tin Can Knits | May 2012 | 360 | 8044 |
|
Antler Cardigan | Child | Pacific Knits | September 2012 | 335 | 5485 |
|
Low Tide Cardigan | Child | Pacific Knits | September 2012 | 259 | 4647 |
|
Snowflake | Child | Great White North | November 2012 | 129 | 3146 |
|
gramps | Baby | 9 Months of Knitting | September 2011 | 350 | 2919 |
|
Lush | Child | Handmade in the UK | May 2013 | 85 | 2723 |
|
Bonny | Tank/Camisole | Handmade in the UK | May 2013 | 34 | 2397 |
|
Sunflower Shawl | Shawl/Wrap | Tin Can Knits | August 2009 | 151 | 2294 |
|
dogwood | Blanket | 9 Months of Knitting | September 2011 | 84 | 1733 |
|
Sitka Spruce | Mittens/Gloves | Pacific Knits | September 2012 | 175 | 1724 |
|
Sweetness | Shawl/Wrap | Loop knit lounge | February 2013 | 27 | 1622 |
|
Estuary | Shawl/Wrap | Handmade in the UK | May 2013 | 64 | 1569 |
|
Windswept | Child | Handmade in the UK | April 2013 | 35 | 1359 |
|
North Shore | Child | Pacific Knits | September 2012 | 28 | 1322 |
|
Antler Hat | Child | Pacific Knits | September 2012 | 283 | 1225 |
|
Drift | Shawl/Wrap | Great White North | November 2012 | 55 | 1095 |
|
Vivid | Blanket | Tin Can Knits | May 2013 | 27 | 1001 |
|
Rosebud | Shawl/Wrap | Pacific Knits | September 2012 | 49 | 963 |
|
Urban Hiker | Child | Pacific Knits | September 2012 | 37 | 847 |
|
Mukluks | Child | Pacific Knits | September 2012 | 46 | 760 |
|
Thistle | Scarf | Handmade in the UK | May 2013 | 12 | 644 |
|
Botany | Shawl/Wrap | Handmade in the UK | May 2013 | 11 | 641 |
|
Campfire | Pullover | Pacific Knits | September 2012 | 43 | 627 |
|
Stovetop | Child | Tin Can Knits | February 2013 | 17 | 583 |
|
Loch | Mittens/Gloves | Handmade in the UK | May 2013 | 27 | 559 |
