| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
gramps | Baby | 9 Months of Knitting | September 2011 | 373 | 3052 |
|
POP blanket | Blanket | Tin Can Knits | May 2012 | 373 | 8225 |
|
Antler Cardigan | Child | Pacific Knits | September 2012 | 350 | 5601 |
|
Antler Hat | Child | Pacific Knits | September 2012 | 291 | 1269 |
|
Low Tide Cardigan | Child | Pacific Knits | September 2012 | 287 | 4925 |
|
Sitka Spruce | Mittens/Gloves | Pacific Knits | September 2012 | 180 | 1806 |
|
Sunflower Shawl | Shawl/Wrap | Tin Can Knits | August 2009 | 157 | 2320 |
|
Snowflake | Child | Great White North | November 2012 | 139 | 3281 |
|
Lush | Child | Handmade in the UK | May 2013 | 96 | 3094 |
|
dogwood | Blanket | 9 Months of Knitting | September 2011 | 92 | 1801 |
|
Estuary | Shawl/Wrap | Handmade in the UK | May 2013 | 77 | 2024 |
|
Hunter | Child | 9 Months of Knitting | September 2011 | 74 | 334 |
|
Drift | Shawl/Wrap | Great White North | November 2012 | 55 | 1115 |
|
Bonny | Tank/Camisole | Handmade in the UK | May 2013 | 54 | 2755 |
|
Rosebud | Shawl/Wrap | Pacific Knits | September 2012 | 51 | 1009 |
|
Mukluks | Child | Pacific Knits | September 2012 | 50 | 782 |
|
Vivid | Blanket | Tin Can Knits | May 2013 | 50 | 1848 |
|
False Creek | Scarf | Pacific Knits | September 2012 | 47 | 171 |
|
Campfire | Pullover | Pacific Knits | September 2012 | 46 | 640 |
|
Hipster | Child | Pacific Knits | September 2012 | 44 | 355 |
|
Tofino Surfer | Hat | Pacific Knits | September 2012 | 42 | 282 |
|
Marshmallow | Mittens/Gloves | Great White North | November 2012 | 41 | 211 |
|
branching out | Shawl/Wrap | 9 Months of Knitting | September 2011 | 40 | 500 |
|
Main Street | Home | Pacific Knits | September 2012 | 38 | 183 |
|
Tall Dark and Handsome | Scarf | Great White North | November 2012 | 38 | 204 |
