| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Sandvik Faroese Shawl | Shawl/Wrap | Wendy Knits | August 2009 | 9 | 271 |
|
Sanquhar Socks | Socks | Toe-Up Socks for Every Body | March 2010 | 55 | 189 |
|
Scallop Scarf | Scarf | Wendy Knits: My Never-Ending Adventures in Yarn | 2006 | 5 | 6 |
|
Seashell Cami | Tank/Camisole | Wendy Knits Lace | August 2011 | 3 | 102 |
|
Seaside Shawlette | Shawl/Wrap | Wendy Knits | February 2010 | 102 | 905 |
|
Seaweed Socks | Socks | Wendy Knits | July 2008 | 466 | 1288 |
|
Seriously Simple Shawl | Shawl/Wrap | Wendy Knits | June 2010 | 92 | 1441 |
|
Serpentine Socks | Socks | Socks from the Toe Up | April 2009 | 719 | 456 |
|
|
Sheldon and Leonard | Shawl/Wrap | Wendy Knits | April 2012 | 34 | 421 |
|
Sheri's Posies Socks | Socks | Socks from the Toe Up | April 2009 | 171 | 107 |
|
Shetland Border Shawl | Shawl/Wrap | Wendy Knits | April 2011 | 11 | 462 |
|
Shetland Pi Shawl KAL | Shawl/Wrap | Wendy Knits | August 2010 | 232 | 932 |
|
Short-Row Toe and Heel Basic Socks | Socks | Socks from the Toe Up | April 2009 | 764 | 137 |
|
Shower Scrubbie | Home | Wendy Knits | September 2009 | 11 | 299 |
|
Sign of Spring Socks | Socks | The Loopy Ewe | February 2009 | 6 | 78 |
|
Six-Pack Socks | Socks | The Loopy Ewe | May 2008 | 15 | 235 |
|
Slip Stitch Heel Basic Socks | Socks | Socks from the Toe Up | April 2009 | 1312 | 192 |
|
Smoke and Mirrors | Socks | The Loopy Ewe | August 2008 | 1 | 42 |
|
Snapdragon Socks | Socks | The Loopy Ewe | August 2007 | 17 | 74 |
|
Sneaky Argyle Socks | Socks | Toe-Up Socks for Every Body | March 2010 | 49 | 112 |
|
Southwestern Socks | Socks | The Loopy Ewe | 2007 | 148 | 312 |
|
Sport Weight Toe-Up Socks with Gusset Heel (5/15/07) | Socks | Wendy Knits | May 2007 | 554 | 617 |
|
Spring Fling Toe-up or Top-down Socks | Socks | The Loopy Ewe | May 2008 | 9 | 64 |
|
Sprucey Lucy | Socks | Wendy Knits | April 2009 | 147 | 812 |
|
St. Louis Socks | Socks | The Loopy Ewe | May 2008 | 3 | 35 |
