| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Summer Mystery Shawlette | Shawl/Wrap | Wendy Knits | May 2011 | 1195 | 4111 |
|
Victorian Neck Cozy | Other | Wendy Knits | November 2008 | 134 | 2852 |
|
Toe-Up Socks With a Difference | Socks | Wendy Knits | 2008 | 746 | 2287 |
|
Wendy's Generic Toe-Up Sock | Socks | Wendy Knits | 2002 | 2885 | 2255 |
|
Diagonal Lace Socks | Socks | Socks from the Toe Up | April 2009 | 1175 | 2220 |
|
Kitty Pi | Pet | Wendy Knits | 2003 | 1747 | 2129 |
|
Nanner Socks | Socks | Wendy Knits | June 2008 | 485 | 1968 |
|
Waterfall Socks | Socks | Wendy Knits | February 2009 | 560 | 1885 |
|
Japanese Garden Shawl | Shawl/Wrap | Wendy Knits | March 2011 | 201 | 1854 |
|
Baby Norgi | Baby | Modeles Gratuits | 2003 | 118 | 1748 |
|
Catnip Socks | Socks | Wendy Knits | June 2009 | 219 | 1652 |
|
Argus Shawlette | Shawl/Wrap | Wendy Knits | 2010 | 204 | 1557 |
|
Wendy's Fingering Weight, Toe-Up Socks with Gusset Heel | Socks | Wendy Knits | May 2007 | 951 | 1485 |
|
Seriously Simple Shawl | Shawl/Wrap | Wendy Knits | June 2010 | 92 | 1441 |
|
Seaweed Socks | Socks | Wendy Knits | July 2008 | 467 | 1288 |
|
Double Eyelet Rib Toe-up Socks | Socks | Wendy Knits | 2007 | 418 | 1158 |
|
Fir Cone Wrap | Shawl/Wrap | Wendy Knits | June 2007 | 79 | 1115 |
|
Order to Chaos Circular Shawl | Shawl/Wrap | Wendy Knits | August 2009 | 38 | 1055 |
|
A Finer Peace Socks | Socks | Wendy Knits | July 2009 | 111 | 1044 |
|
Norwegian Rose Socks | Socks | Toe-Up Socks for Every Body | March 2010 | 149 | 1033 |
|
Shetland Pi Shawl KAL | Shawl/Wrap | Wendy Knits | August 2010 | 232 | 932 |
|
Lady Bertram Shawlette | Shawl/Wrap | Wendy Knits | February 2010 | 76 | 930 |
|
Seaside Shawlette | Shawl/Wrap | Wendy Knits | February 2010 | 102 | 906 |
|
Rivulets Socks | Socks | Wendy Knits | May 2009 | 172 | 890 |
|
Sprucey Lucy | Socks | Wendy Knits | April 2009 | 147 | 812 |
