A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
2, 5, 8, 9 Lace | Home Work | 3 | 118 | ||
|
Acadia Point Lace | Home Work | 1 | 19 | ||
|
Ada's Shell Lace | Home Work | 1 | 53 | ||
|
Afghan or Tricot Stitch | Home Work | 4 | 407 | ||
|
Albert Shell Point | Home Work | 4 | 81 | ||
|
|
Amberley Point Lace | Home Work | 1 | 95 | ||
|
Amy's Double Leaf Lace | Home Work | June 2004 | 7 | 511 | |
|
|
Andover Lace | Home Work | 1 | 103 | ||
|
|
Antique Insertion | Home Work | 1 | 206 | ||
|
|
Apple Leaf Lace | Home Work | 16 | 830 | ||
|
Apple Leaf Tidy | Home Work | 44 | 1156 | ||
|
Appleby Lace | Home Work | 1 | 98 | ||
|
Aunt Fanny's Lace | Home Work | 1 | 115 | ||
|
Baby Bootee in Tricot Stitch | Home Work | 1 | 33 | ||
|
Baby's Mittens | Home Work | 2 | 20 | ||
|
no photo
|
Baby's Shirt | Home Work | 28 | |||
|
Baby's Sock | Home Work | 1 | 23 | ||
|
Baccaro Lace | Home Work | 6 | 110 | ||
|
Baldwin Lace | Home Work | 1 | 57 | ||
|
|
Balmoral Lace | Home Work | 5 | 347 | ||
|
Baltimore Insertion | Home Work | 1 | 46 | ||
|
Banbury Antique Insertion | Home Work | 1 | 68 | ||
|
no photo
|
Basket Stitch | Home Work | 1 | 59 | ||
|
Beauport Insertion | Home Work | 1 | 42 | ||
|
Bedford Lace | Home Work | 2 | 89 |