patterns >
knitsbypia Ravelry Store
> Korsvika Jacket Light







Korsvika Jacket Light
Korsvika Jacket Light is an oversized drop-shoulder jacket with wide sleeves that is knit from the top down in stockinette stitch. Stitches are cast on for the back and German Short-Rows are worked to slightly slope the shoulders. The back panel is worked until the underarm, then stitches are picked up for the shoulders. The right and left front sections are worked separately, and the neckline is shaped on each panel with increases towards the front opening. The front panels are knit until the underarm, and connected to the back panel. The jacket is then worked flat and ends in 2x2 ribbing. The sleeves are picked up and knit in the round with decreases, ending in a wide cuff in 2x2 ribbing. Stitches are picked up for the neckline, which is worked double-folded in 2x2 ribbing. Finally, the double-knitted button band is worked, and the jacket is finished with buttons.
Korsvika Sweater: The pattern comes with a separate document describing a sweater of the same measurements.
Sizes
1 (2) 3 (4) 5 (6) 7 (8) 9 (10)
Finished body circumference
92 (100) 108 (116) 122 (130) 142 (154) 168 (180)cm
Please see the sizing schematic in the pictures for additional measurements. All measurements are blocked garment measurements.
Recommended positive ease
15-20cm
Gauge
20 stitches x 28 rows per 10x10cm in stockinette
Alternative Gauges
The jacket can be knit at a stitch gauge between 17-22 stitches per 10cm. Please find the finished measurements for those gauges in the appendix.
Buttons
4-8 buttons depending on preferred length, 16-20mm diameter.
Suggested needles
4mm circular needle, 80-100cm
4mm circular needle, 40cm
3.5mm circular needle, 80-100cm
3.5mm circular needle, 40cm
3.0mm circular needle, 80-100cm
Suggested yarn
200 (200) 200 (200) 250 (250) 250 (300) 300 (350)g Filcolana Saga (50g = 300m) held together with 125 (125) 150 (150) 175 (175) 200 (200) 225 (250)g Isager Silk Mohair (25g = 212m)
Or DK weight yarn, approximately 950 (1000) 1100 (1200) 1300 (1400) 1500 (1600) 1800 (2000)m.
The above yardages are calculated for the base gauge of 20 stitches and 28 rows and a body length of 58cm. If you knit at a tighter gauge or want to knit the jacket longer, you might need more yarn. If you knit at a looser gauge or want to knit the jacket shorter, you might need less yarn.
Yarn alternatives
Single strand of DK weight yarn:
-
Sandnes Garn Peer Gynt (50g = 91m): 550 (550) 650 (700) 750 (800) 850 (900) 1000 (1100)g or 11 (11) 13 (14) 15 (16) 17 (18) 20 (22) skeins
-
Camarose Økologisk Hverdagsuld (50g = 150m): 350 (350) 400 (400) 450 (500) 500 (550) 600 (700)g or 7 (7) 8 (8) 9 (10) 10 (11) 12 (14) skeins
-
Cascade 220 (100g = 200m): 500 (500) 600 (600) 700 (700) 800 (800) 900 (1000)g or 5 (5) 6 (6) 7 (7) 8 (8) 9 (10) skeins
-
Sandnes Garn Merinoull (50g = 105m): 500 (500) 550 (600) 650 (700) 750 (800) 900 (1000)g or 10 (10) 11 (12) 13 (14) 15 (16) 18 (20) skeins
-
Sandnes Garn Smart (50g = 100m): 500 (500) 550 (600) 650 (700) 750 (800) 900 (1000)g or 10 (10) 11 (12) 13 (14) 15 (16) 18 (20) skeins
-
Drops Daisy (50g = 110m): 450 (500) 500 (550) 600 (650) 700 (750) 850 (950)g or 9 (10) 10 (11) 12 (13) 14 (15) 17 (19) skeins
-
Drops Karisma (50g = 100m): 500 (500) 550 (600) 650 (700) 750 (800) 900 (1000)g or 10 (10) 11 (12) 13 (14) 15 (16) 18 (20) skeins
-
Drops Lima (50g = 100m): 500 (500) 550 (600) 650 (700) 750 (800) 900 (1000)g or 10 (10) 11 (12) 13 (14) 15 (16) 18 (20) skeins
-
Hillesvåg Embla (100g = 210m): 500 (500) 600 (600) 700 (700) 800 (800) 900 (1000)g or 5 (5) 6 (6) 7 (7) 8 (8) 9 (10) skeins
-
Isager Jensen (100g = 250m): 400 (400) 500 (500) 600 (600) 600 (700) 800 (800)g or 4 (4) 5 (5) 6 (6) 6 (7) 8 (8) skeins
Fingering weight yarn held together with Lace weight yarn:
Alternatively, you can hold fingering weight double. In this case, you will need double the yarn amount given in the following list.
-
Drops Flora (50g = 210m): 250 (250) 300 (300) 350 (350) 400 (400) 450 (500)g or 5 (5) 6 (6) 7 (7) 8 (8) 9 (10) skeins
-
Sandnes Garn Sunday (50g = 235m): 250 (250) 250 (300) 300 (300) 350 (350) 400 (450)g or 5 (5) 5 (6) 6 (6) 7 (7) 8 (9) skeins
-
Knitting for Olive Merino (50g = 250m): 200 (200) 250 (250) 300 (300) 300 (350) 400 (400)g or 4 (4) 5 (5) 6 (6) 6 (7) 8 (8) skeins
-
Rauma Lamull (50g = 235m): 250 (250) 250 (300) 300 (300) 350 (350) 400 (450)g or 5 (5) 5 (6) 6 (6) 7 (7) 8 (9) skeins
-
Filcolana Saga (50g = 300m): 200 (200) 200 (200) 250 (250) 250 (300) 300 (350)g or 4 (4) 4 (4) 5 (5) 5 (6) 6 (7) skeins
-
BC Garn Bio Shetland (50g = 280m): 200 (200) 200 (250) 250 (250) 300 (300) 350 (400)g or 4 (4) 4 (5) 5 (5) 6 (6) 7 (8) skeins
Hold one strand of the above yarns together with a strand of lace-weight yarn as given below.
Lace weight yarns:
-
Filcolana Alva (25g = 175m): 150 (150) 175 (175) 200 (200) 225 (250) 275 (300)g or 6 (6) 7 (7) 8 (8) 9 (10) 11 (12) skeins
-
Sandnes Garn Alpakka Følgetråd (50g = 400m): 150 (150) 150 (150) 200 (200) 200 (200) 250 (250)g or 3 (3) 3 (3) 4 (4) 4 (4) 5 (5) skeins
-
Drops Kid Silk (25g = 200m): 125 (125) 150 (150) 175 (175) 200 (200) 225 (250)g or 5 (5) 6 (6) 7 (7) 8 (8) 9 (10) skeins
-
Filcolana Tilia (25g = 210m): 125 (125) 150 (150) 175 (175) 200 (200) 225 (250)g or 5 (5) 6 (6) 7 (7) 8 (8) 9 (10) skeins
-
Knitting for Olive Soft Silk Mohair (25g = 225m): 125 (125) 125 (150) 150 (175) 175 (200) 200 (225)g or 5 (5) 5 (6) 6 (7) 7 (8) 8 (9) skeins
-
Isager Silk Mohair (50g = 212m): 125 (125) 150 (150) 175 (175) 200 (200) 225 (250)g or 5 (5) 6 (6) 7 (7) 8 (8) 9 (10) skeins
Finished body and sleeve circumference for 17 stitches and 25 rows per 10x10cm
Finished body circumference:
108 (118) 127 (136) 144 (153) 167 (181) 198 (212)cm
Finished sleeve circumference:
41 (42) 44 (45) 47 (49) 52 (54) 56 (59)cm
Finished body and sleeve circumference for 18 stitches and 26 rows per 10x10cm
Finished body circumference:
102 (111) 120 (129) 136 (144) 158 (171) 187 (200)cm
Finished sleeve circumference:
40 (41) 42 (43) 44 (48) 50 (52) 56 (58)cm
Finished body and sleeve circumference for 19 stitches and 27 rows per 10x10cm
Finished body circumference:
97 (105) 114 (122) 128 (137) 149 (162) 177 (189)cm
Finished sleeve circumference:
39 (40) 41 (43) 44 (47) 51 (53) 54 (56)cm
Finished body and sleeve circumference for 21 stitches and 29 rows per 10x10cm
Finished body circumference:
88 (95) 103 (110) 116 (124) 135 (147) 160 (171)cm
Finished sleeve circumference:
37 (38) 39 (40) 42 (44) 46 (48) 50 (53)cm
Keep in mind that you will need more yarn when working at a tighter gauge (21-22 stitches per 10cm).
Finished body and sleeve circumference for 22 stitches and 30 rows per 10x10cm
Finished body circumference:
84 (91) 98 (105) 111 (118) 129 (140) 153 (164)cm
Finished sleeve circumference:
36 (38) 39 (41) 42 (43) 46 (49) 50 (54)cm
Keep in mind that you will need more yarn when working at a tighter gauge (21-22 stitches per 10cm).
16498 projects
stashed
6670 times
1450 projects
stashed
835 times
- First published: August 2025
- Page created: August 1, 2025
- Last updated: August 4, 2025 …
- visits in the last 24 hours
- visitors right now