patterns >
knitsbypia Ravelry Store
> Lavender Haze V-Neck







Lavender Haze V-Neck
Lavender Haze V-Neck is an all-over cabled sweater with a drop-shoulder construction knit from the top down. Stitches are cast on for the back and German Short-Rows are worked to slightly slope the shoulders, while the cable repeat is established. The back panel is worked until the underarm, then stitches are picked up for the shoulders. The right and left front shoulders are worked separately, and the neckline is shaped with increases and connected to create the front yoke. The front yoke is knit until the underarm, and the front and back yoke are joined in the round by casting on stitches at the underarm. The body is worked in the round and cast off in pattern or in ribbing. The sleeves are picked up and knit in the round without decreases, and also cast off in pattern or ribbing. Finally, stitches are picked up for the neckline, which is worked in ribbing.
Sizes
1 (2) 3 (4) 5 (6) 7 (8) 9 (10) 11 (12)
Finished body circumference
96 (104) 112 (120) 128 (136) 144 (152) 160 (168) 176 (184)cm
Please see the sizing schematic in the pictures for additional measurements. All measurements are blocked garment measurements.
Recommended positive ease
20cm
Gauge
20 stitches x 28 rows per 10x10cm in cable pattern
Alternative Gauges
The sweater can be knit at a stitch gauge between 18-22 stitches per 10cm. Please find the finished measurements for those gauges below.
Suggested needles
5mm circular needle, 80-100cm
5mm circular needle, 40cm
3.5mm circular needle, 80-100cm
3.5mm circular needle, 40cm
Cable needle
Suggested yarn
500 (500) 550 (550) 600 (650) 700 (750) 800 (900) 950 (1050)g Knitting for Olive Heavy Merino (50g = 125m)
Or Worsted weight yarn, approximately 1150 (1250) 1300 (1350) 1450 (1550) 1750 (1850) 1950 (2150) 2350 (2550)m.
The above yardages are calculated for the base gauge of 20 stitches and 28 rows and a body length of 58cm. If you knit at a tighter gauge or want to knit the sweater longer, you might need more yarn. If you knit at a looser gauge or want to knit the sweater shorter, you might need less yarn.
Yarn alternatives
Single strand of Worsted weight yarn:
-
Sandnes Garn Peer Gynt (50g = 91m): 650 (700) 750 (750) 800 (900) 1000 (1050) 1100 (1200) 1300 (1450)g or 13 (14) 15 (15) 16 (18) 20 (21) 22 (24) 26 (29) skeins
-
Filcolana Peruvian Highland Wool (50g = 100m): 600 (650) 650 (700) 750 (800) 900 (950) 1000 (1100) 1200 (1300)g or 12 (13) 13 (14) 15 (16) 18 (19) 20 (22) 24 (26) skeins
-
Cascade 220 (100g = 200m): 600 (700) 700 (700) 800 (800) 900 (1000) 1000 (1100) 1200 (1300)g or 6 (7) 7 (7) 8 (8) 9 (10) 10 (11) 12 (13) skeins
-
Rauma Garn Fivel (50g = 100m): 600 (650) 650 (700) 750 (800) 900 (950) 1000 (1100) 1200 (1300)g or 12 (13) 13 (14) 15 (16) 18 (19) 20 (22) 24 (26) skeins
-
Hillesvåg Luna, Vidde, Varde (100g = 200m): 600 (700) 700 (700) 800 (800) 900 (1000) 1000 (1100) 1200 (1300)g or 6 (7) 7 (7) 8 (8) 9 (10) 10 (11) 12 (13) skeins
-
De Rerum Natura Gilliat (100g = 250m): 500 (500) 600 (600) 600 (700) 700 (800) 800 (900) 1000 (1100)g or 5 (5) 6 (6) 6 (7) 7 (8) 8 (9) 10 (11) skeins
-
Pickles Tjukk Merino (100g = 200m): 600 (700) 700 (700) 800 (800) 900 (1000) 1000 (1100) 1200 (1300)g or 6 (7) 7 (7) 8 (8) 9 (10) 10 (11) 12 (13) skeins
-
Camarose Snefnug (50g = 110m): 550 (600) 600 (650) 700 (750) 800 (850) 900 (1000) 1100 (1200)g or 11 (12) 12 (13) 14 (15) 16 (17) 18 (20) 22 (24) skeins
-
Gepard Garn Woolia (50g = 133m): 450 (500) 500 (550) 550 (600) 700 (700) 750 (850) 900 (1000)g or 9 (10) 10 (11) 11 (12) 14 (14) 15 (17) 18 (20) skeins
-
Drops Air (50g = 150m): 400 (450) 450 (450) 500 (550) 600 (650) 650 (750) 800 (850)g or 8 (9) 9 (9) 10 (11) 12 (13) 13 (15) 16 (17) skeins
-
Drops Nepal (50g = 75m): 800 (850) 900 (900) 1000 (1050) 1200 (1250) 1300 (1450) 1600 (1700)g or 16 (17) 18 (18) 20 (21) 24 (25) 26 (29) 32 (34) skeins
-
Drops Big Merino (50g = 75m): 800 (850) 900 (900) 1000 (1050) 1200 (1250) 1300 (1450) 1600 (1700)g or 16 (17) 18 (18) 20 (21) 24 (25) 26 (29) 32 (34) skeins
-
Sandnes Garn Kos (50g = 105m): 550 (600) 650 (650) 700 (750) 850 (900) 950 (1050) 1150 (1250)g or 11 (12) 13 (13) 14 (15) 17 (18) 19 (21) 23 (25) skeins
-
Sandnes Garn Alpakka Ull (50g = 100m): 600 (650) 650 (700) 750 (800) 900 (950) 1000 (1100) 1200 (1300)g or 12 (13) 13 (14) 15 (16) 18 (19) 20 (22) 24 (26) skeins
One strand of DK weight yarn held together with one strand of lace weight yarn:
DK weight yarns:
-
Sandnes Garn Peer Gynt (50g = 91m): 650 (700) 750 (750) 800 (900) 1000 (1050) 1100 (1200) 1300 (1450)g or 13 (14) 15 (15) 16 (18) 20 (21) 22 (24) 26 (29) skeins
-
Camarose Økologisk Hverdagsuld (50g = 150m): 400 (450) 450 (450) 500 (550) 600 (650) 650 (750) 800 (850)g or 8 (9) 9 (9) 10 (11) 12 (13) 13 (15) 16 (17) skeins
-
Sandnes Garn Merinoull (50g = 105m): 550 (600) 650 (650) 700 (750) 850 (900) 950 (1050) 1150 (1250)g or 11 (12) 13 (13) 14 (15) 17 (18) 19 (21) 23 (25) skeins
-
Sandnes Garn Smart (50g = 100m): 600 (650) 650 (700) 750 (800) 900 (950) 1000 (1100) 1200 (1300)g or 12 (13) 13 (14) 15 (16) 18 (19) 20 (22) 24 (26) skeins
-
Drops Daisy (50g = 110m): 550 (600) 600 (650) 700 (750) 800 (850) 900 (1000) 1100 (1200)g or 11 (12) 12 (13) 14 (15) 16 (17) 18 (20) 22 (24) skeins
-
Drops Karisma (50g = 100m): 600 (650) 650 (700) 750 (800) 900 (950) 1000 (1100) 1200 (1300)g or 12 (13) 13 (14) 15 (16) 18 (19) 20 (22) 24 (26) skeins
-
Drops Lima (50g = 100m):600 (650) 650 (700) 750 (800) 900 (950) 1000 (1100) 1200 (1300)g or 12 (13) 13 (14) 15 (16) 18 (19) 20 (22) 24 (26) skeins
-
Drops Merino Extrafine (50g = 105m): 550 (600) 650 (650) 700 (750) 850 (900) 950 (1050) 1150 (1250)g or 11 (12) 13 (13) 14 (15) 17 (18) 19 (21) 23 (25) skeins
-
Hillesvåg Embla (100g = 210m): 600 (600) 700 (700) 700 (800) 900 (900) 1000 (1100) 1200 (1300)g or 6 (6) 7 (7) 7 (8) 9 (9) 10 (11) 12 (13) skeins
-
Isager Jensen (100g = 250m): 500 (500) 600 (600) 600 (700) 700 (800) 800 (900) 1000 (1100)g or 5 (5) 6 (6) 6 (7) 7 (8) 8 (9) 10 (11) skeins
Hold one strand of the above yarns together with a strand of lace-weight yarn as given below.
Lace weight yarns:
-
Filcolana Alva (25g = 175m): 175 (200) 200 (200) 225 (225) 250 (275) 300 (325) 350 (375)g or 7 (8) 8 (8) 9 (9) 10 (11) 12 (13) 14 (15) skeins
-
Sandnes Garn Alpakka Følgetråd (50g = 400m): 150 (200) 200 (200) 200 (200) 250 (250) 250 (300) 300 (350)g or 3 (4) 4 (4) 4 (4) 5 (5) 5 (6) 6 (7) skeins
-
Drops Kid Silk (25g = 200m): 150 (150) 175 (175) 175 (200) 225 (225) 250 (275) 300 (325)g or 6 (6) 7 (7) 7 (8) 9 (9) 10 (11) 12 (13) skeins
-
Filcolana Tilia (25g = 210m): 150 (150) 175 (175) 175 (200) 225 (225) 250 (275) 300 (325)g or 6 (6) 7 (7) 7 (8) 9 (9) 10 (11) 12 (13) skeins
-
Knitting for Olive Soft Silk Mohair (25g = 225m): 150 (150) 150 (150) 175 (175) 200 (225) 225 (250) 275 (300)g or 6 (6) 6 (6) 7 (7) 8 (9) 9 (10) 11 (12) skeins
-
Isager Silk Mohair (50g = 212m): 150 (150) 175 (175) 175 (200) 225 (225) 250 (275) 300 (325)g or 6 (6) 7 (7) 7 (8) 9 (9) 10 (11) 12 (13) skeins
Finished body and sleeve circumference for 18 stitches and 24 rows per 10x10cm
Finished body circumference:
107 (116) 124 (133) 142 (151) 160 (169) 178 (187) 196 (204)cm
Finished sleeve circumference:
36 (40) 44 (44) 49 (49) 53 (53) 53 (58) 62 (67)cm
Finished body and sleeve circumference for 19 stitches and 26 rows per 10x10cm
Finished body circumference:
101 (109) 118 (126) 135 (143) 152 (160) 168 (177) 185 (194)cm
Finished sleeve circumference:
34 (38) 42 (42) 46 (46) 51 (51) 51 (55) 59 (63)cm
Finished body and sleeve circumference for 21 stitches and 30 rows per 10x10cm
Finished body circumference:
91 (99) 107 (114) 122 (130) 137 (145) 152 (160) 168 (175)cm
Finished sleeve circumference:
30 (34) 38 (38) 42 (42) 46 (46) 46 (50) 53 (57)cm
Keep in mind that you will need more yarn when working at a tighter gauge (21-22 stitches per 10cm).
Finished body and sleeve circumference for 22 stitches and 32 rows per 10x10cm
Finished body circumference:
87 (95) 102 (109) 116 (124) 131 (138) 145 (153) 160 (167)cm
Finished sleeve circumference:
29 (33) 36 (36) 40 (40) 44 (44) 44 (47) 51 (55)cm
Keep in mind that you will need more yarn when working at a tighter gauge (21-22 stitches per 10cm).
10091 projects
stashed
5429 times
- First published: October 2025
- Page created: October 9, 2025
- Last updated: October 13, 2025 …
- visits in the last 24 hours
- visitors right now


