Tintagel Pullover Sweater by Pat Bishop Carlson

Tintagel Pullover Sweater

Knitting
January 2026
Worsted (9 wpi) ?
20 stitches and 32 rows = 4 inches
in Diagonal Rock Chart
US 5 - 3.75 mm
US 7 - 4.5 mm
US 8 - 5.0 mm
767 - 2046 yards (701 - 1871 m)
30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58½, 60, 62½, 64 (inches at chest)
English
This pattern is available for $6.00 USD
buy it now or visit pattern website

On a trip to Cornwall (England) I saw a lot of beautiful stone walls lining the streets of Tintagel. The zig-zag pattern of the stonework was fascinating, and I incorporated it first into a scarf pattern (Cornish Wall), and now this sweater. This is a unisex raglan style pullover for DK or light worsted weight yarn. Directions are provided for four lengths: cropped, mid-hip, low-hip, tunic.

If you are looking for a cardigan version of this sweater, see the separate listing for the Tintagel Cardigan Sweater.

Sweater Sizes: Teen sizes: (30, 32, 34); Adult sizes: (36 38, 40, 42, 44) (46, 48, 50, 52, 54) (56, 58½, 60, 62½, 64) Select size based on your desired outcome, e.g., if you want a sweater with a finished 44” chest/bust, select the size 44.

Materials
Yarn: Worsted weight Malabrigo Yarn Rios in color 209 Denim, 210 yards/192 meters per 100 gr ball, or any yarn that will give you the same gauge.

Teen Finished Size
(30, 32, 34)/(76, 81.5, 86.5)

Balls:
Crop: (4, 5, 5)
Mid Hip: (4, 5, 5)
Low Hip: (5, 5, 6)
Tunic: (5, 6, 6)

Yards:
Crop: (767, 841, 913)
Mid Hip: (830, 904, 976)
Low Hip: (919, 992, 1064)
Tunic: (1007, 1081, 1152)

Meters:
Crop: (702, 769, 834)
Mid Hip: (760, 827, 893)
Low Hip: (840, 908, 974)
Tunic: (921, 989, 1054)

Adult Finished Size
(36, 38, 40, 42, 44) (46, 48, 50, 52, 54) (56, 58½, 60, 62½, 64) in/(91.5, 96.5, 101.5, 106.5, 112) (117, 122, 127, 132, 137) (140, 146, 150, 156, 160) cm

Balls:
Crop: (5, 6, 6, 6, 6) (7, 7, 7, 7, 8) (8, 8, 8, 9, 9)
Mid Hip: (6, 6, 6, 6, 7) (7, 7, 8, 8, 8) (8, 9, 9, 9, 9)
Low Hip: (6, 6, 7, 7, 7) (8, 8, 8, 8, 9) (9, 9, 9, 10, 10)
Tunic: (7, 7, 7, 7, 8) (8, 8, 9, 9, 9) (9, 9, 10, 10, 10)

Yards:
Crop: (1004, 1065, 1142, 1184, 1219) (1294, 1361, 1419, 1441, 1511) (1563, 1611, 1656, 1762, 1777)
Mid Hip: (1096, 1158, 1234, 1276, 1312) (1386, 1454, 1511, 1534, 1603) (1656, 1703, 1748, 1854, 1869)
Low Hip: (1184, 1246, 1322, 1365, 1400) (1474, 1542, 1599, 1622, 1691) (1744, 1792, 1837, 1942, 1958)
Tunic: (1273, 1334, 1410, 1453, 1488) (1562, 1630, 1687, 1710, 1779) (1832, 1880, 1925, 2030, 2046)

Meters:
Crop: (918, 974, 1044, 1082, 1115) (1182, 1244, 1297, 1317, 1381) (1429, 1472, 1514, 1610, 1624)
Mid Hip: (1003, 1060, 1129, 1168, 1200) (1268, 1330, 1383, 1403, 1467) (1515, 1559, 1600, 1696, 1711)
Low Hip: (1084, 1140, 1210, 1249, 1281) (1349, 1411, 1463, 1484, 1548) (1596, 1639, 1681, 1777, 1791)
Tunic: (1164, 1221, 1291, 1329, 1362) (1430, 1492, 1544, 1565, 1628) (1676, 1720, 1761, 1858, 1872)

Needles: US 5 (4.75 mm), US 7 (4.5 mm), and US 8 (6 mm) circular needles, or size needed to reach gauge; for body use a needle 32” or longer, for sleeves 12” or longer. You may substitute dpns for sleeves.

Notions:
Cable needle (optional)
Stitch markers
Stitch holders or waste yarn
Tapestry needle for weaving in ends

Gauge: 20 sts/32 rows = 4”/10 cm on US 7 needles in stockinette and on US 8 in Diagonal Rock Chart