| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Aristida Shawl | Shawl/Wrap | Knitscene, Accessories 2012 | June 2012 | 97 | 966 |
|
|
Autumn Mist | Shawl/Wrap | cold, cold heart | September 2011 | 1 | 37 |
|
|
Basic Ribbed Cowl | Shawl/Wrap | cold, cold heart | August 2011 | 24 | 299 |
|
no photo
|
Brome | Shawl/Wrap | Free-Spirit Shawls: 20 Eclectic Knits for Every Day | May 2013 | ||
|
no photo
|
Bryusa | Shawl/Wrap | Free-Spirit Shawls: 20 Eclectic Knits for Every Day | May 2013 | 1 | |
|
|
Cassiope | Shawl/Wrap | cold, cold heart | March 2012 | 104 | 1783 |
|
|
Essaouira | Shawl/Wrap | CRICKER | April 2011 | 7 | 442 |
|
|
L'absente | Shawl/Wrap | CRICKER | May 2011 | 3 | 275 |
|
|
Minty Molly | Hat | cold, cold heart | October 2011 | 22 | 278 |
|
|
Murcia | Shawl/Wrap | CRICKER | March 2011 | 128 | 1796 |
|
|
Neneh | Hat | CRICKER | June 2011 | 2 | 65 |
|
|
New Era | Mittens/Gloves | CRICKER | June 2011 | 48 | 602 |
|
|
Rockefeller | Hat | cold, cold heart | September 2011 | 1 | 42 |
|
|
Stiller | Shawl/Wrap | CRICKER | March 2011 | 90 | 852 |
|
|
Summer Spleen | Scarf | CRICKER | May 2011 | 6 | 284 |
|
Valois Shawl | Shawl/Wrap | Knitscene, Accessories 2013 | June 2013 | 69 |
