A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Vine and Shell Lace | Home Work | 2 | 31 | ||
|
Vine Insertion | Home Work | 1 | 84 | ||
|
no photo
|
Wheel Design | Home Work | 25 | |||
|
|
Wheel for Tidy | Home Work | 7 | 146 | ||
|
|
Wheel Tidy | Home Work | 2 | 165 | ||
|
|
Wheel Tidy | Home Work | 1 | 44 | ||
|
Wide Alcestra Lace | Home Work | 4 | 325 | ||
|
|
Wide Amherst Lace | Home Work | 1 | 61 | ||
|
Wide Ancaster Lace | Home Work | 1 | 62 | ||
|
Wide Banda Lace | Home Work | 1 | 57 | ||
|
Wide Canton Lace | Home Work | 1 | 17 | ||
|
Wide Dorset Edging | Home Work | 2 | 65 | ||
|
|
Wide Economy Lace | Home Work | 2 | 181 | ||
|
Wide Egbert Lace | Home Work | 1 | 54 | ||
|
Wide English Lace | Home Work | 10 | 667 | ||
|
Wide Knotted Lace | Home Work | 1 | 138 | ||
|
Wide Miami Edge | Home Work | 1 | 42 | ||
|
Wide Mulmur Insertion | Home Work | 2 | 85 | ||
|
Wide Spider Lace | Home Work | 1 | 195 | ||
|
Wide Tunisian Lace | Home Work | 2 | 205 | ||
|
Wristers | Home Work | 1 | 22 | ||
|
no photo
|
Wristlets | Home Work | 8 |