A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
2, 5, 8, 9 Lace | Home Work | 3 | 117 | ||
|
Acadia Point Lace | Home Work | 1 | 19 | ||
|
Ada's Shell Lace | Home Work | 1 | 52 | ||
|
Afghan or Tricot Stitch | Home Work | 4 | 395 | ||
|
Albert Shell Point | Home Work | 4 | 80 | ||
|
|
Amberley Point Lace | Home Work | 1 | 95 | ||
|
Amy's Double Leaf Lace | Home Work | June 2004 | 7 | 506 | |
|
|
Andover Lace | Home Work | 1 | 100 | ||
|
|
Antique Insertion | Home Work | 1 | 200 | ||
|
|
Apple Leaf Lace | Home Work | 15 | 818 | ||
|
Apple Leaf Tidy | Home Work | 45 | 1138 | ||
|
Appleby Lace | Home Work | 1 | 97 | ||
|
Aunt Fanny's Lace | Home Work | 1 | 114 | ||
|
Baby Bootee in Tricot Stitch | Home Work | 1 | 33 | ||
|
Baby's Mittens | Home Work | 2 | 20 | ||
|
no photo
|
Baby's Shirt | Home Work | 28 | |||
|
no photo
|
Baby's Sock | Home Work | 1 | 23 | ||
|
Baccaro Lace | Home Work | 6 | 108 | ||
|
Baldwin Lace | Home Work | 1 | 54 | ||
|
|
Balmoral Lace | Home Work | 5 | 347 | ||
|
Baltimore Insertion | Home Work | 1 | 44 | ||
|
Banbury Antique Insertion | Home Work | 1 | 68 | ||
|
no photo
|
Basket Stitch | Home Work | 1 | 59 | ||
|
Beauport Insertion | Home Work | 1 | 42 | ||
|
Bedford Lace | Home Work | 2 | 87 |